Sign in to follow this  
Randomitsuki

Banzuke Surfing Nagoya 2012 (7th Wave)

Recommended Posts

Rank Shikona Surfs Position Standing

1. Fujisan Teraomaru Ms15w 0-0

2. Azumashida*** DNP (1st) Ms30w N/A

3. Vikanohara* Irie Ms30w 0-0

4. Itachi* Irie Ms30w 0-0

5. charliki* Nishikigi Ms33w 0-0

6. Asashosakari Nishikigi Ms33w 0-0

7. Achiyama Kasugakuni Ms34e 0-0

8. Fukurou** Sensho Ms49w 0-0

9. Randomitsuki* Sensho Ms49w 0-0

10. Andoreasu*** Daishoiwa Ms58e 0-0

11. Sashohitowa** DNP (1st) Sd4e N/A

12. Kameumi Daikamifusa/Fujinohana Sd5w/Sd16w 0-0/0-0

13. kuroimori Katsunofuji/Goshi Sd10e/Sd20w 0-0/0-0

14. Jakusotsu*** Aokishin Sd18w 0-0

15. Oshirokita DNP (1st) Sd18w N/A

16. Ganzohnesushi** Nogami Sd24w 0-0

17. crall* DNP (1st) Sd33e N/A

18. Doitsuyama*** Meisei Sd35w 0-0

19. Mmikasazuma*** Hamaminato Sd49w 0-0

20. Harumataikai** DNP (1st) Sd75w N/A

21. Holleshoryu* DNP (1st) Sd75w N/A

22. ragerkawa*** DNP (2nd) Sd78w N/A

23. Hironoumi*** Kasugashima Sd80e 0-0

24. Takanorappa*** Tochigidake Sd95e 0-0

25. Kaiowaka*** Tochigidake Sd95e 0-0

26. yorikiried by fate***DNP (2nd) Sd98w N/A

27. Wamahada*** Mutsukaze Sd100e 0-0

28. Fay*** Osunaarashi Jd8w 0-0

29. Kotoviki*** Oisato Jd61e 0-0

30. Terarno Ishiharayama Jd82w 0-0

31. Jejima** Onoyama Jd100e 0-0

32. chabonowaka*** Kaito Jk18w 0-0

Share this post


Link to post
Share on other sites

Standings after day 6:

With Fujisan standing at 1-2, the Nishikigi duet of charliki and Asashosakari has taken the virtual lead.

Rank Shikona Surfs Position Standing

1. Fujisan Teraomaru Ms15w 1-2

2. Azumashida*** DNP (1st) Ms30w N/A

3. Vikanohara* Irie Ms30w 1-2

4. Itachi* Irie Ms30w 1-2

5. charliki* Nishikigi Ms33w 3-0

6. Asashosakari Nishikigi Ms33w 3-0

7. Achiyama Kasugakuni Ms34e 2-1

8. Fukurou** Sensho Ms49w 3-0

9. Randomitsuki* Sensho Ms49w 3-0

10. Andoreasu*** Daishoiwa Ms58e 1-2

11. Sashohitowa** DNP (1st) Sd4e N/A

12. Kameumi Daikamifusa/Fujinohana Sd5w/Sd16w 1-2/0-3

13. kuroimori Katsunofuji/Goshi Sd10e/Sd20w 3-0/1-2

14. Jakusotsu*** Aokishin Sd18w 2-1

15. Oshirokita DNP (1st) Sd18w N/A

16. Ganzohnesushi** Nogami Sd24w 3-0

17. crall* DNP (1st) Sd33e N/A

18. Doitsuyama*** Meisei Sd35w 2-1

19. Mmikasazuma*** Hamaminato Sd49w 2-1

20. Harumataikai** DNP (1st) Sd75w N/A

21. Holleshoryu* DNP (1st) Sd75w N/A

22. ragerkawa*** DNP (2nd) Sd78w N/A

23. Hironoumi*** Kasugashima Sd80e 1-2

24. Takanorappa*** Tochigidake Sd95e 0-3

25. Kaiowaka*** Tochigidake Sd95e 0-3

26. yorikiried by fate***DNP (2nd) Sd98w N/A

27. Wamahada*** Mutsukaze Sd100e 1-2

28. Fay*** Osunaarashi Jd8w 1-0-2

29. Kotoviki*** Oisato Jd61e 2-1

30. Terarno Ishiharayama Jd82w 0-3

31. Jejima** Onoyama Jd100e 3-0

32. chabonowaka*** Kaito Jk18w 2-1

Share this post


Link to post
Share on other sites

Standings after day 10:

According to my highly imprecise estimates, right now it's a cointoss for first place between the Nishikigi duet of charliki/Asashosakari vs. the Sensho duet of Fukurou/Randomitsuki.

Rank Shikona Surfs Position Standing

1. Fujisan Teraomaru Ms15w 2-3

2. Azumashida*** DNP (1st) Ms30w N/A

3. Vikanohara* Irie Ms30w 2-3

4. Itachi* Irie Ms30w 2-3

5. charliki* Nishikigi Ms33w 4-1

6. Asashosakari Nishikigi Ms33w 4-1

7. Achiyama Kasugakuni Ms34e 3-2

8. Fukurou** Sensho Ms49w 5-0

9. Randomitsuki* Sensho Ms49w 5-0

10. Andoreasu*** Daishoiwa Ms58e 1-4

11. Sashohitowa** DNP (1st) Sd4e N/A

12. Kameumi Daikamifusa/Fujinohana Sd5w/Sd16w 2-3/0-5

13. kuroimori Katsunofuji/Goshi Sd10e/Sd20w 4-1/3-2

14. Jakusotsu*** Aokishin Sd18w 3-2

15. Oshirokita DNP (1st) Sd18w N/A

16. Ganzohnesushi** Nogami Sd24w 5-0

17. crall* DNP (1st) Sd33e N/A

18. Doitsuyama*** Meisei Sd35w 3-2

19. Mmikasazuma*** Hamaminato Sd49w 3-2

20. Harumataikai** DNP (1st) Sd75w N/A

21. Holleshoryu* DNP (1st) Sd75w N/A

22. ragerkawa*** DNP (2nd) Sd78w N/A

23. Hironoumi*** Kasugashima Sd80e 1-4

24. Takanorappa*** Tochigidake Sd95e 1-4

25. Kaiowaka*** Tochigidake Sd95e 1-4

26. yorikiried by fate***DNP (2nd) Sd98w N/A

27. Wamahada*** Mutsukaze Sd100e 2-3

28. Fay*** Osunaarashi Jd8w 3-0-2

29. Kotoviki*** Oisato Jd61e 4-1

30. Terarno Ishiharayama Jd82w 0-5

31. Jejima** Onoyama Jd100e 3-2

32. chabonowaka*** Kaito Jk18w 4-1

Edited by Randomitsuki

Share this post


Link to post
Share on other sites

Final Standings:

Quite some turmoil in the standings. According to my estimates, charliki and Asashosakari race to the top thanks to a great finish by Nishikigi. Achiyama improves to third place.

Best pick of the wave: charliki and Asashosakari (again!) going for Nishikigi.

Rank Shikona Surfs Position Standing Rank Estimate

1. charliki* Nishikigi Ms33w 6-1 Ms12w

2. Asashosakari Nishikigi Ms33w 6-1 Ms12w

3. Achiyama Kasugakuni Ms34e 5-2 Ms21e

4. Vikanohara* Irie Ms30w 4-3 Ms24e

5. Itachi* Irie Ms30w 4-3 Ms24e

6. Fujisan Teraomaru Ms15w 3-4 Ms24w

7. Azumashida*** DNP (1st) Ms30w N/A Ms30w

8. Fukurou** Sensho Ms49w 5-2 Ms32w

9. Randomitsuki* Sensho Ms49w 5-2 Ms32w

10. Ganzohnesushi** Nogami Sd24w 6-1 Ms44w

11. Jakusotsu*** Aokishin Sd18w 5-2 Ms56w

12. kuroimori Katsunofuji/Goshi Sd10e/Sd20w 4-3/3-4 Ms60e

13. Sashohitowa** DNP (1st) Sd4e N/A Sd4e

14. Oshirokita DNP (1st) Sd18w N/A Sd18w

15. Doitsuyama*** Meisei Sd35w 4-3 Sd20w

16. Andoreasu*** Daishoiwa Ms58e 2-5 Sd22e

17. Kameumi Daikamifusa/Fujinohana Sd5w/Sd16w 2-5/1-6 Sd30w

18. crall* DNP (1st) Sd33e N/A Sd33e

19. Mmikasazuma*** Hamaminato Sd49w 3-4 Sd64w

20. Fay*** Osunaarashi Jd8w 5-1-1 Sd73w

21. Harumataikai** DNP (1st) Sd75w N/A Sd75w

22. Holleshoryu* DNP (1st) Sd75w N/A Sd75w

23. ragerkawa*** DNP (2nd) Sd78w N/A Sd78w

24. yorikiried by fate***DNP (2nd) Sd98w N/A Sd98w

25. Hironoumi*** Kasugashima Sd80e 2-5 Jd5e

26. Wamahada*** Mutsukaze Sd100e 3-4 Jd20e

27. Kotoviki*** Oisato Jd61e 5-2 Jd21e

28. Takanorappa*** Tochigidake Sd95e 2-5 Jd25e

29. Kaiowaka*** Tochigidake Sd95e 2-5 Jd25e

30. Jejima** Onoyama Jd100e 5-2 Jd53e

31. chabonowaka*** Kaito Jk18w 6-1 Jd53w

32. Terarno Ishiharayama Jd82w 0-7 Jk10w

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this