Tamanaogijima

UDH Haru Basho 2017

Recommended Posts

Hello gamers,

the UDH entry form is ready now and waiting for your selections. Rules in a (very small) nutshell: Guess the thirteen makuuchi rikishi you expect to have the fewest wins this basho.

You may submit your entry at http://udh.seisa.de/udh_index.html.

Once you have selected your team, please root for them as much as you can. The game was not intended to honor any failure, but to stimulate interest in the less successful rikishi.

The deadline for your entries will be the first day of the basho (Sunday, March 12th) at 12pm Japanese Time.

Good luck!

Link to the latest available standings >>> http://udh.seisa.de/udh_stand.html

  • Like 1

Share this post


Link to post
Share on other sites
3 hours ago, Asashosakari said:

No 5+ average for Sokokurai? Boo.

I'm surprised Takekaze is even close (within 10%)  to the Inner Mongolian.  It wasn't *that* long ago that Takekaze was 7-8 at Sekiwake, was it?  Ok, he went 2-13 the next basho, but still...

Share this post


Link to post
Share on other sites
4 hours ago, Gurowake said:

I'm surprised Takekaze is even close (within 10%)  to the Inner Mongolian.  It wasn't *that* long ago that Takekaze was 7-8 at Sekiwake, was it?  Ok, he went 2-13 the next basho, but still...

Right, I'd have pegged Takekaze as roughly the same quality as fellow meatgrinders Takanoiwa (3.11) and Shohozan (2.30) - fairly certain to finish makekoshi, but not as any sort of contender for worst record of the basho. (I have them on 3, 3 and 2 points.)  I was convinced that Sokokurai had zero significant competition for that honour, so colour me puzzled that Takekaze has attracted so many picks.

On the other hand, my 5-pointers Kagayaki and Tokushoryu are clearly out of the mainstream, too, so what do I know...

Share this post


Link to post
Share on other sites

I put Takekaze on 6. He is 37 meanwhile and has long crossed his zenith. Moreover, the young guns like Mitakeumi or Shodai won't lose to him anymore. And as I don't expect him to win vs. Yokozuna and Ozeki I predicted a 4-11 in Oracle. Sokokurai and Takanoiwa are my 5-pointers.

Ganzohnesushi

Share this post


Link to post
Share on other sites

I also have Takekaze at 6, mainly because of his age and likely losses against the meatgrinder who generally won't fall for his shenanigans.  Sok is a solid belt fighter and has other skills too so I expect him to have more chances to win.  I predicted 5-10 for both of them in Oracle though.  My other 5-pointer is Shohozan, who I thought was very lucky to get 7 last time.  That's paid off so far!  My biggest screw-up this time was Teru in the two-pointers...had read he was looking injured in keiko so I took the risk.  Ouch!

Share this post


Link to post
Share on other sites
22 hours ago, Asashosakari said:

No 5+ average for Sokokurai? Boo.

And this basho might have been his only chance ever to collect a 5er average... Poor guy :-)

Share this post


Link to post
Share on other sites

Sokokurai is my 6-pointer, Takekaze and Ikioi on the 5-point spots.

That's a total of 2 kinboshi already... but as I am ranked in 3rd place after Day 4, that's fine I guess.

Share this post


Link to post
Share on other sites
4 minutes ago, Sakura said:

Why is my rank given as M16 when I've never played before and there are people in Juryo?

All new players start ranked as M16, see the rules page for how the banzuke works in UDH.

  • Like 1

Share this post


Link to post
Share on other sites
Yusho:     Kintaro (2nd)
Jun-Yusho: Holleshoryu (1st)
           Kitakachiyama (2nd)
Hira-sho:  Kintaro (1st)
Shin-sho:  Mukanibaru (1st)
Ryo-sho:   Takanorappa (2nd)

Winner's line-up (Kintaro, 388 pts, 73-122):
6 Takekaze 5 Ikioi Sokokurai 4 Goeido Arawashi
3 Kotoshogiku Shohozan 2 Hokutofuji Daieisho Kyokushuho
1 Takarafuji Yoshikaze Chiyoo

Best possible line-up (457 pts, 51-144):
6 Goeido 5 Hakuho Arawashi 4 Chiyoo Shodai
3 Sokokurai Sadanoumi 2 Takekaze Ikioi Shohozan
1 Kotoyuki Kyokushuho Nishikigi

Worst possible line-up (149 pts, 136-59):
6 Kisenosato 5 Terunofuji Takayasu 4 Daieisho Takakeisho
3 Kakuryu Harumafuji 2 Okinoumi Tochiozan Kotoshogiku
1 Mitakeumi Chiyonokuni Chiyoshoma

Most selected ones' line-up (375 pts, 78-117):
6 Sokokurai 5 Takekaze Takanoiwa 4 Ikioi Shohozan
3 Arawashi Chiyoo 2 Tokushoryu Daieisho Kagayaki
1 Kotoshogiku Kyokushuho Takarafuji [Ishiura]

---------------------------------------------+-------------+-------------
Final Standings          UDH Haru Basho 2017 |    TOTAL    |    TODAY
-------------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK > NEW  |  W-L  | PTS WON LOS | PTS WON LOS
-------------------------------------+-------+-------------+-------------
  1   0  Kintaro         M3   > Sw   | 15-0  | 388  73 122 |  21   7   6
  2  +1  Holleshoryu     M9   > Ke   | 14-1  | 381  72 123 |  22   6   7
  3  +1  Kitakachiyama   Sh   > Se   | 14-1  | 381  74 121 |  24   6   7
-------------------------------------+-------+-------------+-------------
  4  -2  Andoreasu       M3   > Sw   | 14-1  | 380  73 122 |  18   7   6
  5  +1  Mariohana       Y    > Y    | 14-1  | 378  74 121 |  24   5   8
  6  -1  Kotononami      M3   > Sh   | 13-2  | 378  80 115 |  22   8   5
  7  +4  Fujisan         M8   > Kw   | 13-2  | 374  72 123 |  27   4   9
  8 +11  Mmikasazuma     M2   > Sw   | 13-2  | 374  78 117 |  33   3  10
  9  -2  Taka            Se   > Oh   | 13-2  | 373  73 122 |  21   6   7
 10   0  Susanoo         Se   > Se   | 12-3  | 373  81 114 |  25   6   7
 11  -3  Norizo          Ke   > Sw   | 12-3  | 372  79 116 |  20   6   7
 12  -3  Flohru          Y    > Y    | 12-3  | 367  78 117 |  19   7   6
 13  +1  Andonishiki     M2   > Sh   | 12-3  | 367  80 115 |  23   6   7
 14  +2  Tenshinhan      M7   > Kw   | 11-4  | 367  83 112 |  24   6   7
 15  +6  Konosato        M10  > M2   | 11-4  | 366  81 114 |  29   5   8
 16  +1  Gurowake        M2   > Sh   | 11-4  | 365  78 117 |  23   5   8
 17  +1  Gaijingai       Ok   > Ow   | 11-4  | 365  81 114 |  23   6   7
 18  -6  Mukanibaru      M16  > M5   | 10-5  | 365  83 112 |  18   8   5
 19  -4  Nomadwolf       Ke   > Sw   | 10-5  | 363  76 119 |  20   7   6
 19  -6  Ketsukai        M7   > M1   | 10-5  | 363  76 119 |  18   6   7
 21  -1  Terarno         Se   > Oh   | 10-5  | 361  82 113 |  20   6   7
 22  +3  Kitanoyama      M3*  > Kw   | 10-5  | 358  81 114 |  24   5   8
 22  +2  Tsuchinoninjin  M16  > M5   | 10-5  | 358  81 114 |  24   7   6
 24 +10  Metzinowaka     M6   > M2   |  9-6  | 358  86 109 |  28   6   7
 25  +4  Takanorappa     J2   > M7   |  9-6  | 355  82 113 |  24   4   9
 26  +2  Bill            J1   > M7   |  9-6  | 354  80 115 |  23   6   7
 27  -5  Akinomaki       M4   > M2   |  8-7  | 353  79 116 |  17   7   6
 28  +7  Ruziklao        M4   > M2   |  8-7  | 353  81 114 |  26   6   7
 28  +5  Frinkanohana    M14  > M7   |  8-7  | 353  81 114 |  23   5   8
 30  -7  Hironoumi       J1   > M8   |  8-7  | 353  84 111 |  18   8   5
-------------------------------------+-------+-------------+-------------
 31 +14  Kitsunegari     Kw   > M1   |  7-8  | 352  79 116 |  28   4   9
 31  -5  Ayagawa         M2   > M3   |  7-8  | 352  79 116 |  20   7   6
 33  +5  Pandaazuma      M6   > M7   |  7-8  | 352  83 112 |  26   6   7
 34  -7  Choshu-Yuki     Se   > Ke   |  7-8  | 350  90 105 |  18   7   6
 35  +6  Chishafuwaku    Sh   > M1   |  6-9  | 349  89 106 |  23   5   8
 36 +11  Asashosakari    M4   > M6   |  6-9  | 348  85 110 |  24   7   6
 37   0  Gonzaburow      Y    > Y    |  6-9  | 348  89 106 |  21   6   7
 37  -6  Suwihuto        M4   > M6   |  6-9  | 348  89 106 |  17   8   5
 39  -7  Kuroimori       Ok   > Sz   |  5-10 | 347  90 105 |  16   8   5
 40  +2  Jejima          Ow   > Ok   |  5-10 | 345  77 118 |  20   6   7
 41  -3  Fukurou         Se   > M1   |  5-10 | 345  84 111 |  19   7   6
 42  -2  Seki Haruaki    Sh   > M2   |  5-10 | 345  86 109 |  19   8   5
 43  +3  Sebunshu        M1   > M4   |  5-10 | 344  82 113 |  20   6   7
 44  -1  Haidouzo        M1   > M5   |  4-11 | 344  84 111 |  19   7   6
 45  -9  Saruyama        J5   > J6   |  4-11 | 344  88 107 |  17   8   5
 46  +4  Randomitsuki    Oh   > Ok   |  4-11 | 343  77 118 |  25   5   8
 47  +2  Sakura          M16  > J1   |  4-11 | 343  87 108 |  24   6   7
 47 -18  Rhyen           M3   > M7   |  4-11 | 343  87 108 |  12   9   4
 49  +5  Achiyama        M3   > M8   |  3-12 | 341  82 113 |  24   6   7
 50  -2  Kaiomitsuki     M2   > M7   |  3-12 | 341  84 111 |  22   6   7
 50  -7  Torafujii       M4   > M9   |  3-12 | 341  84 111 |  16   7   6
 52  -1  Yamashade       Sw   > M4   |  2-13 | 339  86 109 |  21   6   7
 53  -1  Nantonoyama     Se   > M3   |  2-13 | 339  88 107 |  21   7   6
 54  -1  Senkoho         Sw   > M4   |  2-13 | 339  90 105 |  21   8   5
 55  +2  Just_Some_Guy   J1*  > J2   |  2-13 | 337  79 116 |  26   5   8
 56   0  Fujiyama        J8** > J9   |  1-14 | 335  79 116 |  21   6   7
 57  +1  Obana           J2   > J3   |  1-14 | 332  89 106 |  22   6   7
 58  -3  Chocshoporyu    J2   > J3   |  1-14 | 330  92 103 |  15   8   5
 59  +2  Screechingowl   M1   > M8   |  1-14 | 327  92 103 |  21   6   7
 60   0  Pitinosato      M8   > J1   |  0-15 | 326  91 104 |  19   8   5
 61  -2  Sukubidubidu    M15  > J1   |  0-15 | 318  90 105 |  10  10   3
 62   0  Arubaitoyama    Sw   > M6   |  0-15 | 314  89 106 |  15   8   5
 63   0  Shokikogi       M16  > J1   |  0-15 | 313  87 108 |  24   4   9
 64   0  Rowitoro        M3   > M11  |  0-15 | 301  91 104 |  27   5   8
-------------------------------------+-------+-------------+-------------

 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now