chishafuwaku

ENDURANCE TEAM HARU 17

Recommended Posts

Day 4 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=329296

Time     Pts
27,1 Chiyoshoma Tochinoshin 30
23,4 Takayasu Mitakeumi 29
15,1 Takarafuji Hokutofuji 28
14,9 Arawashi Shohozan 27
14,2 Takakeisho Kyokushuho 26
9,2 Kisenosato Sokokurai 25
8,4 Takanoiwa Goeido 24
8,4 Kotoshogiku Kakuryu 24
8 Ishiura Sadanoumi 22
7,9 Nishikigi Onosho 21
6,5 Tamawashi Shodai 20
6,3 Tokushoryu Myogiryu 19
6,2 Tochiozan Kotoyuki 18
5,3 Chiyonokuni Okinoumi 17
4,5 Ikioi Hakuho 16
3,7 Ura Daieisho 15
3 Ichinojo Kagayaki 14
3 Endo Aoiyama 14
2,8 Terunofuji Yoshikaze 12
2,7 Harumafuji Takekaze 11
1,6 Chiyoo Daishomaru 10

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 4
Achiyama 375 364 319 140 135 112 168 84 135 1832
Shokikogi 210 156 275 300 252 232 175 84 120 1804
RaeucherLax 450 156 220 290 252 128 98 84 125 1803
just_some_guy 210 325 275 300 135 136 203 120 60 1764
Tenshinhan 210 390 275 160 216 128 196 72 100 1747
Andonishiki 180 221 198 290 270 224 147 90 125 1745
chishafuwaku 210 156 330 200 126 261 168 150 80 1681
Pitinosato 210 325 132 200 252 136 175 180 70 1680
SceechingOwl 210 156 319 150 225 240 168 84 125 1677
kuroimori 210 156 330 250 225 136 168 90 100 1665

 

SHIKONA D1 D2 D3 D4 SCORE GAP
chishafuwaku 1774 2033 2132 1681 7620 0
Shokikogi 1796 1924 1929 1804 7453 167
kuroimori 1702 1928 1952 1665 7247 373
RaeucherLax 1780 1783 1851 1803 7217 403
Pitinosato 1871 1831 1801 1680 7183 437
just_some_guy 1759 1782 1869 1764 7174 446
Tenshinhan 1608 1788 1988 1747 7131 489
SceechingOwl 1838 1698 1776 1677 6989 631
Andonishiki 1796 1677 1689 1745 6907 713
Achiyama 1805 1529 1645 1832 6811 809

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 5 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=329451

Time     E_Pts
33,3 Daieisho Takakeisho 30
25,9 Kisenosato Ikioi 29
11,5 Yoshikaze Hokutofuji 28
9,9 Endo Ichinojo 27
9,7 Terunofuji Takanoiwa 26
7,4 Chiyootori Tokushoryu 25
6,8 Takarafuji Chiyonokuni 24
5,9 Harumafuji Shohozan 23
5,4 Okinoumi Tochinoshin 22
5,3 Nishikigi Kyokushuho 21
4,2 Tamawashi Kotoshogiku 20
----- Mitakeumi Hakuho 20
4,1 Sadanoumi Kotoyuki 19
3,7 Kagayaki Ura 18
3,4 Kakuryu Sokokurai 17
3,3 Myogiryu Chiyoo 16
3,2 Takekaze Goeido 15
2,8 Takayasu Shodai 14
2,4 Daishomaru Ishiura 13
1,9 Aoiyama Arawashi 12
1,4 Tochiozan Chiyoshoma 11

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 5
kuroimori 405 338 242 290 153 176 182 108 70 1964
Tenshinhan 405 286 187 290 234 160 168 156 70 1956
Pitinosato 405 221 286 140 216 176 203 132 135 1914
Shokikogi 405 338 187 220 216 112 203 108 85 1874
chishafuwaku 405 338 242 200 162 126 119 174 100 1866
just_some_guy 405 221 319 220 162 176 140 84 130 1857
SceechingOwl 405 338 220 180 153 176 119 72 145 1808
RaeucherLax 330 338 154 200 216 160 189 72 145 1804
Andonishiki 390 286 121 200 198 192 147 108 145 1787
Achiyama 255 312 220 180 162 216 119 72 115 1651

 

SHIKONA D1 D2 D3 D4 D5 SCORE GAP
chishafuwaku 1774 2033 2132 1681 1866 9486 0
Shokikogi 1796 1924 1929 1804 1874 9327 159
kuroimori 1702 1928 1952 1665 1964 9211 275
Pitinosato 1871 1831 1801 1680 1914 9097 389
Tenshinhan 1608 1788 1988 1747 1956 9087 399
just_some_guy 1759 1782 1869 1764 1857 9031 455
RaeucherLax 1780 1783 1851 1803 1804 9021 465
SceechingOwl 1838 1698 1776 1677 1808 8797 689
Andonishiki 1796 1677 1689 1745 1787 8694 792
Achiyama 1805 1529 1645 1832 1651 8462 1024

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 6 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=329669

Time     E_Pts
21,6 Chiyoo Nishikigi 30
10,3 Aoiyama Kaisei 29
9,8 Okinoumi Ichinojo 28
9,8 Kisenosato Takarafuji 28
9 Tokushoryu Takakeisho 26
8,7 Harumafuji Yoshikaze 25
8,2 Chiyoshoma Hokutofuji 24
6,9 Ura Ishiura 23
6,8 Daishomaru Myogiryu 22
6,2 Daieisho Kagayaki 21
6,2 Takanoiwa Arawashi 21
5,8 Sokokurai Ikioi 20
--- Tamawashi Goeido 20
6 Kotoshogiku Mitakeumi 19
6 Shohozan Kakuryu 19
5,9 Tochinoshin Kotoyuki 17
4,5 Tochiozan Sadanoumi 15
3,3 Chiyotairyu Kyokushuho 14
3,2 Takayasu Terunofuji 13
2,6 Chiyonokuni Endo 12
2,2 Shodai Takekaze 11

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 6
Achiyama 240 364 209 210 207 224 133 174 95 1856
just_some_guy 420 208 308 170 207 224 133 66 65 1801
Andonishiki 195 364 165 190 153 224 210 138 140 1779
chishafuwaku 420 169 187 290 189 117 133 168 100 1773
kuroimori 420 169 187 280 144 224 147 138 55 1764
SceechingOwl 420 169 209 230 144 136 133 174 140 1755
Pitinosato 420 208 143 110 252 224 196 102 60 1715
Shokikogi 420 169 176 170 252 104 196 126 95 1708
RaeucherLax 255 169 121 190 252 160 196 174 140 1657
Tenshinhan 420 221 176 160 189 160 196 78 55 1655

 

SHIKONA D1 D2 D3 D4 D5 D6 SCORE GAP
chishafuwaku 1774 2033 2132 1681 1866 1773 11259 0
Shokikogi 1796 1924 1929 1804 1874 1708 11035 224
kuroimori 1702 1928 1952 1665 1964 1764 10975 284
just_some_guy 1759 1782 1869 1764 1857 1801 10832 427
Pitinosato 1871 1831 1801 1680 1914 1715 10812 447
Tenshinhan 1608 1788 1988 1747 1956 1655 10742 517
RaeucherLax 1780 1783 1851 1803 1804 1657 10678 581
SceechingOwl 1838 1698 1776 1677 1808 1755 10552 707
Andonishiki 1796 1677 1689 1745 1787 1779 10473 786
Achiyama 1805 1529 1645 1832 1651 1856 10318 941

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 7 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=329803

Time     E_Pts
20,1 Ishiura Nishikigi 30
17,7 Chiyoo Daieisho 29
15,1 Takakeisho Ura 28
11,7 Sadanoumi Kyokushuho 27
10,9 Endo Chiyoshoma 26
10,8 Hokutofuji Arawashi 25
10,2 Tokushoryu Daishomaru 24
9,8 Terunofuji Takekaze 23
7,6 Kakuryu Takanoiwa 22
7 Kisenosato Mitakeumi 21
6,3 Kagayaki Kaisei 20
5,2 Harumafuji Shodai 19
5 Tamawashi Ikioi 18
4,2 Kotoyuki Ichinojo 17
4,1 Kotoshogiku Shohozan 16
4 Chiyonokuni Yoshikaze 15
2,8 Okinoumi Tochiozan 14
2,5 Takayasu Sokokurai 13
2,1 Aoiyama Takarafuji 12
0,4 Tochinoshin Myogiryu 11

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 7
Andonishiki 345 182 220 210 99 96 210 168 105 1635
SceechingOwl 255 299 231 280 117 88 154 72 105 1601
chishafuwaku 255 299 121 200 180 117 154 126 100 1552
kuroimori 255 299 121 200 117 112 154 168 95 1521
just_some_guy 255 169 231 110 252 112 147 114 115 1505
Achiyama 195 156 231 200 252 136 154 72 80 1476
RaeucherLax 165 299 209 210 108 160 119 72 105 1447
Pitinosato 255 169 253 190 108 112 147 66 130 1430
Shokikogi 255 299 143 110 108 104 147 120 110 1396
Tenshinhan 255 143 143 180 198 160 84 138 95 1396

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 SCORE GAP
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 12811  
kuroimori 1702 1928 1952 1665 1964 1764 1521 12496 315
Shokikogi 1796 1924 1929 1804 1874 1708 1396 12431 380
just_some_guy 1759 1782 1869 1764 1857 1801 1505 12337 474
Pitinosato 1871 1831 1801 1680 1914 1715 1430 12242 569
SceechingOwl 1838 1698 1776 1677 1808 1755 1601 12153 658
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 12138 673
RaeucherLax 1780 1783 1851 1803 1804 1657 1447 12125 686
Andonishiki 1796 1677 1689 1745 1787 1779 1635 12108 703
Achiyama 1805 1529 1645 1832 1651 1856 1476 11794 1017

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 8 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=329965

Time     E_Pts
54,6 Takayasu Ikioi 30
19,6 Kotoshogiku Sokokurai 29
18,7 Kakuryu Shodai 28
14,9 Endo Hokutofuji 27
13,6 Chiyoshoma Takarafuji 26
12,4 Kisenosato Shohozan 25
9,3 Ura Kotoyuki 24
8,3 Daishomaru Nishikigi 23
6 Tokushoryu Kyokushuho 22
5,6 Daieisho Okinoumi 21
5,6 Yoshikaze Aoiyama 21
5,4 Tochiozan Chiyoo 19
4,9 Kagayaki Sadanoumi 18
4,7 Myogiryu Ishiura 17
4,4 Kaisei Ichinojo 16
4 Takakeisho Tochinoshin 15
3,8 Chiyonokuni Arawashi 14
3 Terunofuji Mitakeumi 13
1,4 Harumafuji Takanoiwa 12
0,8 Takekaze Tamawashi 11

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 8
Achiyama 435 338 143 180 216 128 196 126 125 1887
Pitinosato 240 377 143 280 234 168 175 90 135 1842
Shokikogi 240 169 319 150 234 240 175 108 140 1775
just_some_guy 240 377 275 150 216 168 91 168 65 1750
Tenshinhan 240 195 319 300 108 160 182 78 140 1722
kuroimori 240 169 165 250 261 168 84 144 140 1621
SceechingOwl 240 169 143 240 261 120 196 126 125 1620
chishafuwaku 240 169 165 160 162 270 196 150 100 1612
RaeucherLax 225 169 308 130 234 160 112 126 125 1589
Andonishiki 195 273 209 130 135 208 161 144 125 1580

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 SCORE GAP
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 1612 14423  
Shokikogi 1796 1924 1929 1804 1874 1708 1396 1775 14206 217
kuroimori 1702 1928 1952 1665 1964 1764 1521 1621 14117 306
just_some_guy 1759 1782 1869 1764 1857 1801 1505 1750 14087 336
Pitinosato 1871 1831 1801 1680 1914 1715 1430 1842 14084 339
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 1722 13860 563
SceechingOwl 1838 1698 1776 1677 1808 1755 1601 1620 13773 650
RaeucherLax 1780 1783 1851 1803 1804 1657 1447 1589 13714 709
Andonishiki 1796 1677 1689 1745 1787 1779 1635 1580 13688 735
Achiyama 1805 1529 1645 1832 1651 1856 1476 1887 13681 742

 

chishafuwaku

Edited by chishafuwaku

Share this post


Link to post
Share on other sites

Day 9 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=330137

Time     E_Pts
32,6 Hokutofuji Takanoiwa 30
29,9 Yoshikaze Ichinojo 29
11,7 Terunofuji Ikioi 28
11,3 Chiyoshoma Aoiyama 27
10 Endo Okinoumi 26
10 Kakuryu Takarafuji 26
9 Mitakeumi Shodai 24
7,8 Sokokurai Tamawashi 23
7,6 Takakeisho Nishikigi 22
6,5 Sadanoumi Chiyoo 21
6,3 Kaisei Shohozan 20
6,1 Myogiryu Ura 19
5 Daishomaru Kotoyuki 18
4,8 Kagayaki Ishiura 17
4,5 Arawashi Harumafuji 16
3,2 Tochiozan Tokushoryu 15
2,9 Daieisho Kyokushuho 14
2,2 Kisenosato Kotoshogiku 13
1,8 Takayasu Takekaze 12
0,4 Tochinoshin Chiyonokuni 11

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 9
Pitinosato 435 299 308 240 234 208 91 66 130 2011
Tenshinhan 435 143 253 280 270 160 182 168 120 2011
Achiyama 345 338 264 170 171 232 182 162 100 1964
SceechingOwl 435 364 264 190 207 88 182 162 65 1957
kuroimori 435 364 121 130 207 208 210 114 120 1909
RaeucherLax 165 364 264 240 234 160 203 162 65 1857
just_some_guy 435 299 143 110 171 208 168 144 140 1818
Shokikogi 435 364 253 110 234 96 91 102 130 1815
Andonishiki 420 338 165 240 99 208 154 114 65 1803
chishafuwaku 435 364 121 200 153 108 182 78 100 1741

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 SCORE GAP
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 1612 1741 16164 0
Pitinosato 1871 1831 1801 1680 1914 1715 1430 1842 2011 16095 69
kuroimori 1702 1928 1952 1665 1964 1764 1521 1621 1909 16026 138
Shokikogi 1796 1924 1929 1804 1874 1708 1396 1775 1815 16021 143
just_some_guy 1759 1782 1869 1764 1857 1801 1505 1750 1818 15905 259
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 1722 2011 15871 293
SceechingOwl 1838 1698 1776 1677 1808 1755 1601 1620 1957 15730 434
Achiyama 1805 1529 1645 1832 1651 1856 1476 1887 1964 15645 519
RaeucherLax 1780 1783 1851 1803 1804 1657 1447 1589 1857 15571 593
Andonishiki 1796 1677 1689 1745 1787 1779 1635 1580 1803 15491 673

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 10 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=330178

Time     E_Pts
27,1 Terunofuji Shodai 30
16,4 Okinoumi Aoiyama 29
13,5 Kyokushuho Tochinoshin 28
9,7 Ichinojo Takarafuji 27
7,9 Hokutofuji Kagayaki 26
7,3 Yoshikaze Kakuryu 25
6,8 Kisenosato Tamawashi 24
6,1 Arawashi Kaisei 23
6,1 Harumafuji Endo 23
5,9 Ishiura Takakeisho 21
4,8 Chiyonokuni Kotoyuki 20
4,4 Shohozan Sokokurai 19
4,3 Daieisho Myogiryu 18
4,1 Tokushoryu Chiyoshoma 17
2,9 Kotoshogiku Takekaze 16
2,7 Ura Chiyoo 15
1,8 Nishikigi Sadanoumi 14
1,8 Mitakeumi Ikioi 14
1,8 Takayasu Takanoiwa 14
0,5 Tochiozan Daishomaru 11

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 10
Pitinosato 405 247 330 300 243 232 168 168 115 2208
RaeucherLax 420 390 330 140 243 160 189 174 120 2166
chishafuwaku 405 390 308 230 234 126 175 144 100 2112
Shokikogi 405 390 209 280 243 112 168 156 125 2088
kuroimori 405 390 308 240 171 232 98 90 150 2084
just_some_guy 405 247 264 280 135 232 98 180 150 1991
SceechingOwl 405 390 154 150 171 224 175 174 120 1963
Tenshinhan 405 364 209 140 126 160 189 180 150 1923
Andonishiki 450 377 121 140 252 216 98 90 120 1864
Achiyama 285 351 154 260 135 216 175 174 95 1845

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 SCORE GAP
Pitinosato 1871 1831 1801 1680 1914 1715 1430 1842 2011 2208 18303 0
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 1612 1741 2112 18276 27
kuroimori 1702 1928 1952 1665 1964 1764 1521 1621 1909 2084 18110 193
Shokikogi 1796 1924 1929 1804 1874 1708 1396 1775 1815 2088 18109 194
just_some_guy 1759 1782 1869 1764 1857 1801 1505 1750 1818 1991 17896 407
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 1722 2011 1923 17794 509
RaeucherLax 1780 1783 1851 1803 1804 1657 1447 1589 1857 2166 17737 566
SceechingOwl 1838 1698 1776 1677 1808 1755 1601 1620 1957 1963 17693 610
Achiyama 1805 1529 1645 1832 1651 1856 1476 1887 1964 1845 17490 813
Andonishiki 1796 1677 1689 1745 1787 1779 1635 1580 1803 1864 17355 948

 

chishafuwaku

Edited by chishafuwaku

Share this post


Link to post
Share on other sites

Day 11 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=330332

Time     E_Pts
39,5 Terunofuji Arawashi 30
26 Kakuryu Takayasu 29
21,1 Shohozan Tamawashi 28
11,6 Hokutofuji Kaisei 27
11 Ichinojo Tochinoshin 26
9,2 Kisenosato Yoshikaze 25
8 Daieisho Nishikigi 24
7,3 Takekaze Takarafuji 23
7 Takanoiwa Endo 22
6,4 Chiyoshoma Daishomaru 21
--- Takakeisho Chiyoo 20
6,1 Tokushoryu Sadanoumi 20
5,9 Ishiura Kotoyuki 19
5,7 Shodai Sokokurai 18
4,8 Ikioi Kotoshogiku 17
3,6 Myogiryu Okinoumi 16
3,2 Ura Kyokushuho 15
2,6 Tochiozan Chiyonokuni 14
2,4 Aoiyama Kagayaki 13
2,2 Harumafuji Mitakeumi 12

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 11
chishafuwaku 390 390 286 270 117 261 203 150 100 2167
Shokikogi 390 390 198 260 207 232 175 78 145 2075
kuroimori 390 390 286 250 162 128 154 90 90 1940
Pitinosato 390 234 330 180 207 128 175 156 110 1910
Tenshinhan 390 338 198 170 198 160 161 180 90 1885
RaeucherLax 390 390 198 120 207 160 182 78 125 1850
SceechingOwl 390 390 132 150 162 208 203 78 125 1838
just_some_guy 390 234 275 260 135 128 84 108 150 1764
Andonishiki 450 208 154 120 234 184 168 90 125 1733
Achiyama 270 299 132 130 135 208 203 78 140 1595

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 SCORE GAP
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 1612 1741 2112 2167 20443 0
Pitinosato 1871 1831 1801 1680 1914 1715 1430 1842 2011 2208 1910 20213 230
Shokikogi 1796 1924 1929 1804 1874 1708 1396 1775 1815 2088 2075 20184 259
kuroimori 1702 1928 1952 1665 1964 1764 1521 1621 1909 2084 1940 20050 393
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 1722 2011 1923 1885 19679 764
just_some_guy 1759 1782 1869 1764 1857 1801 1505 1750 1818 1991 1764 19660 783
RaeucherLax 1780 1783 1851 1803 1804 1657 1447 1589 1857 2166 1850 19587 856
SceechingOwl 1838 1698 1776 1677 1808 1755 1601 1620 1957 1963 1838 19531 912
Andonishiki 1796 1677 1689 1745 1787 1779 1635 1580 1803 1864 1733 19088 1355
Achiyama 1805 1529 1645 1832 1651 1856 1476 1887 1964 1845 1595 19085 1358

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 12 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=330461

Time     E_Pts
16,9 Okinoumi Tokushoryu 30
15,5 Terunofuji Endo 29
14,6 Ikioi Shodai 28
12,2 Sokokurai Hokutofuji 27
10,6 Takakeisho Ichinojo 26
9,1 Kotoyuki Kaisei 25
6,7 Takarafuji Kotoshogiku 24
6,3 Tamawashi Kakuryu 23
5,5 Takanoiwa Shohozan 22
4,1 Kyokushuho Gagamaru 21
4,1 Daieisho Sadanoumi 21
3,9 Harumafuji Takayasu 19
3,8 Mitakeumi Takekaze 18
3,7 Yoshikaze Chiyoshoma 17
3,4 Kagayaki Daishomaru 16
3,3 Kisenosato Arawashi 15
2,6 Tochinoshin Nishikigi 14
2,5 Chiyonokuni Ishiura 13
2,3 Myogiryu Tochiozan 12
1,8 Aoiyama Ura 11

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 12
Pitinosato 390 351 319 280 216 240 105 84 145 2130
Tenshinhan 390 182 297 280 198 160 168 174 140 1989
kuroimori 390 377 154 150 243 240 154 66 140 1914
Shokikogi 390 377 297 140 216 152 105 96 115 1888
chishafuwaku 390 377 154 250 144 171 161 90 100 1837
just_some_guy 390 351 165 140 99 240 126 168 145 1824
RaeucherLax 210 377 308 180 216 160 182 66 75 1774
SceechingOwl 390 377 198 110 243 112 161 66 75 1732
Achiyama 405 312 198 160 99 208 161 66 110 1719
Andonishiki 435 390 132 180 126 192 98 66 75 1694

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 SCORE GAP
Pitinosato 1871 1831 1801 1680 1914 1715 1430 1842 2011 2208 1910 2130 22343  
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 1612 1741 2112 2167 1837 22280 63
Shokikogi 1796 1924 1929 1804 1874 1708 1396 1775 1815 2088 2075 1888 22072 271
kuroimori 1702 1928 1952 1665 1964 1764 1521 1621 1909 2084 1940 1914 21964 379
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 1722 2011 1923 1885 1989 21668 675
just_some_guy 1759 1782 1869 1764 1857 1801 1505 1750 1818 1991 1764 1824 21484 859
RaeucherLax 1780 1783 1851 1803 1804 1657 1447 1589 1857 2166 1850 1774 21361 982
SceechingOwl 1838 1698 1776 1677 1808 1755 1601 1620 1957 1963 1838 1732 21263 1080
Achiyama 1805 1529 1645 1832 1651 1856 1476 1887 1964 1845 1595 1719 20804 1539
Andonishiki 1796 1677 1689 1745 1787 1779 1635 1580 1803 1864 1733 1694 20782 1561

 

Three days to the end

It seems that the victory will be for Pitinosato or for chishafuwaku, but Shokikogi and kuroimori are ambushes (Oncloudnine...)

But does anyone see these posts ? (Inastateofconfusion...)

 

chishafuwaku

  • Like 1

Share this post


Link to post
Share on other sites
10 hours ago, chishafuwaku said:

But does anyone see these posts ?

Absolutely. Not much for me to say about my middle-of-the road performance, but I'm sure everyone's checking up on their scores.

  • Like 1

Share this post


Link to post
Share on other sites

I see your posts. With my eyes ;)

Thank you for the regular updates!

Edited by Shokikogi

Share this post


Link to post
Share on other sites
13 hours ago, chishafuwaku said:

But does anyone see these posts ? (Inastateofconfusion...)

 

chishafuwaku

I see them.  I still haven't figured out how this game works. But I look every day. (Readingbook...)

  • Like 1

Share this post


Link to post
Share on other sites
16 hours ago, chishafuwaku said:

Three days to the end

It seems that the victory will be for Pitinosato or for chishafuwaku, but Shokikogi and kuroimori are ambushes (Oncloudnine...)

But does anyone see these posts ? (Inastateofconfusion...)

 

chishafuwaku

I read them also (almost) every Day.

And I am delighted to see what 2 daily victories can do in the tables.... (Punkrocker...)

Pitinosato

Share this post


Link to post
Share on other sites

ähm I mean 3 (out of 4) daily victories(Thinkingindepth...)

But that shows how quick it could change

both ways...

So I don't think that only chisha and me can win this Basho

 

Pitinosato

Share this post


Link to post
Share on other sites

Day 13 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=330716

Time     E_Pts
33,8 Terunofuji Kakuryu 30
25,4 Okinoumi Ishiura 29
14,7 Mitakeumi Sokokurai 28
14,4 Kaisei Nishikigi 27
13,5 Takakeisho Aoiyama 26
11,3 Takanoiwa Chiyonokuni 25
9,1 Onosho Myogiryu 24
8,4 Endo Tochiozan 23
8,2 Hokutofuji Shohozan 22
7,1 Yoshikaze Takayasu 21
--- Ichinojo Arawashi 20
5,6 Tamawashi Takarafuji 20
5,1 Daishomaru Sadanoumi 19
4,3 Daieisho Tokushoryu 18
4,1 Kotoshogiku Shodai 17
4 Tochinoshin Kagayaki 16
3,5 Ura Chiyoshoma 15
2,9 Harumafuji Kisenosato 14
2,4 Kotoyuki Kyokushuho 13
2,2 Takekaze Ikioi 12

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 13
Andonishiki 450 377 253 280 144 160 189 90 70 2013
SceechingOwl 300 390 308 150 252 128 210 156 70 1964
Achiyama 420 260 308 160 135 160 210 156 110 1919
Pitinosato 300 364 330 170 180 232 98 96 115 1885
chishafuwaku 300 390 176 270 144 189 210 84 100 1863
Shokikogi 300 390 308 160 180 168 98 96 150 1850
kuroimori 300 390 176 140 252 232 175 90 85 1840
RaeucherLax 240 390 187 280 180 160 140 156 70 1803
just_some_guy 300 364 154 160 135 232 196 102 150 1793
Tenshinhan 300 208 308 120 225 160 140 180 85 1726

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 SCORE GAP
Pitinosato 1871 1831 1801 1680 1914 1715 1430 1842 2011 2208 1910 2130 1885 24228  
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 1612 1741 2112 2167 1837 1863 24143 85
Shokikogi 1796 1924 1929 1804 1874 1708 1396 1775 1815 2088 2075 1888 1850 23922 306
kuroimori 1702 1928 1952 1665 1964 1764 1521 1621 1909 2084 1940 1914 1840 23804 424
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 1722 2011 1923 1885 1989 1726 23394 834
just_some_guy 1759 1782 1869 1764 1857 1801 1505 1750 1818 1991 1764 1824 1793 23277 951
SceechingOwl 1838 1698 1776 1677 1808 1755 1601 1620 1957 1963 1838 1732 1964 23227 1001
RaeucherLax 1780 1783 1851 1803 1804 1657 1447 1589 1857 2166 1850 1774 1803 23164 1064
Andonishiki 1796 1677 1689 1745 1787 1779 1635 1580 1803 1864 1733 1694 2013 22795 1433
Achiyama 1805 1529 1645 1832 1651 1856 1476 1887 1964 1845 1595 1719 1919 22723 1505

 

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 14 - Results

http://www.sumoforum.net/forums/topic/36386-bout-length-haru-2017/?do=findComment&comment=330759

Time     E_Pts
75,9 Takayasu Takarafuji 30
21 Ikioi Takanoiwa 29
18,2 Sadanoumi Ichinojo 28
13,3 Takekaze Sokokurai 27
11 Shohozan Shodai 26
10,6 Ishiura Kyokushuho 25
9,5 Okinoumi Yoshikaze 24
5,6 Takakeisho Tochiozan 23
5 Tamawashi Harumafuji 22
4,8 Kagayaki Endo 21
4,7 Daieisho Kaisei 20
4 Tochinoshin Tokushoryu 19
3,4 Nishikigi Ura 18
2,8 Mitakeumi Chiyonokuni 17
2,6 Aoiyama Daishomaru 16
2,5 Kakuryu Kisenosato 15
1,8 Kotoyuki Hokutofuji 14
1,3 Chiyoshoma Myogiryu 13
0,6 Terunofuji Kotoshogiku 12

 

SHIKONA x15 x13 x11 x10 x9 x8 x7 x6 x5 DAY 14
Tenshinhan 420 247 297 290 261 160 210 72 130 2087
Pitinosato 420 351 132 260 270 192 105 114 105 1949
Achiyama 405 390 187 210 162 224 105 96 130 1909
Shokikogi 420 156 297 190 270 240 105 126 75 1879
just_some_guy 420 351 165 190 162 192 119 156 60 1815
kuroimori 420 156 209 150 243 192 203 108 130 1811
chishafuwaku 420 156 209 200 189 270 105 90 100 1739
RaeucherLax 285 156 286 170 270 160 196 96 75 1694
Andonishiki 180 312 253 170 171 240 126 108 75 1635
SceechingOwl 420 156 187 180 243 152 105 96 75 1614

 

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 D11 D12 D13 D14 SCORE GAP
Pitinosato 1871 1831 1801 1680 1914 1715 1430 1842 2011 2208 1910 2130 1885 1949 26177  
chishafuwaku 1774 2033 2132 1681 1866 1773 1552 1612 1741 2112 2167 1837 1863 1739 25882 295
Shokikogi 1796 1924 1929 1804 1874 1708 1396 1775 1815 2088 2075 1888 1850 1879 25801 376
kuroimori 1702 1928 1952 1665 1964 1764 1521 1621 1909 2084 1940 1914 1840 1811 25615 562
Tenshinhan 1608 1788 1988 1747 1956 1655 1396 1722 2011 1923 1885 1989 1726 2087 25481 696
