chishafuwaku

BOUT TIME KYUSHU 17

Recommended Posts

Bout Time Day 9: 8,4 => 8

(M9e Endo vs Tochinoshin)

 

SHIKONA DAY 9 Diff Order Result Result
chishafuwaku 8 0 1 WIN  
kuroimori 8 0 1 WIN  
orandashoho 8 0 1 WIN  
Pitinosato 8 0 1 WIN  
Sakura 8 0 1 WIN  
Holleshoryu 9 1 6   WIN
Jakusotsu 9 1 6   WIN
Senkoho 9 1 6   WIN
Shokikogi 9 1 6   WIN
Susanoo 9 1 6   WIN
Achiyama 10 2 11 LOSS  
Andonishiki 10 2 11 LOSS  
Tenshinhan 10 2 11 LOSS  
Gernobono 11 3 14 LOSS  
Profomisakari 5 def 3 14 LOSS  
WAKATAKE 14 6 16 LOSS  
  MEDIAN 1      

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 9 Standings

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 SCORE Y_TIE
Shokikogi 0 1 1 0 1 1 1 1 1 7 - 2 1,59
kuroimori 1 0 0 0 1 1 1 1 1 6 - 3 1,716
Pitinosato 1 1 1 0 1 0 0 1 1 6 - 3 1,537
Sakura 0 0 1 1 0 1 1 1 1 6 - 3 1,453
Jakusotsu 1 0 1 0 1 0 1 0 1 5 - 4 3,528
Susanoo 0 1 1 0 0 0 1 1 1 5 - 4 1,878
chishafuwaku 1 1 1 0 0 1 0 0 1 5 - 4 1,732
Gernobono 1 0 1 1 1 0 0 0 0 4 - 5 2,398
Tenshinhan 0 1 0 0 1 0 1 1 0 4 - 5 2,062
Andonishiki 1 0 1 0 1 1 0 0 0 4 - 5 1,936
Achiyama 1 0 1 0 0 0 1 1 0 4 - 5 1,764
Holleshoryu 1 0 0 0 1 1 0 0 1 4 - 5 1,658
WAKATAKE 1 0 0 1 0 1 0 0 0 3 - 6 3,18
orandashoho 0 1 0 0 0 1 0 0 1 3 - 6 1,581
Senkoho 0 0 0 0 0 0 0 1 1 2 - 7 1,803
Profomisakari 0 0 1 1 0 0 0 0 0 2 - 7 0,333

 

chishafuwaku

Share this post


Link to post
Share on other sites

BOUT TIME DAY 11

M10w Ikioi vs Tochinoshin
Deadline 15:00 JST (22 November 2017)

 

Choice of the Daily Bout:

  • Every day we choose the Bout with the Maegashira(day)East
  • So, day1 with M1e, day2 with with M2e, and so on...
  • If he cannot fight, we choose for the daily bout his ranking partner.
  • If this is not possible for the same reason, we will choose the sekitori with rank west above. M6w in day 6, for example, if not possible, M5w and so on...

 

With Aoiyama (M11e) in so bad shape, and because nobody yet bet, I skip the guy.

So the fight goes to Asanoyama (M11w).

But Asanoyama deels with Aoiyama in day 11

For that reason the bout choice pass to IKIOI (M10w)

 

chishafuwaku

Share this post


Link to post
Share on other sites

Bout Time Day 10: 5,6 => 6

(M10e Kaisei vs Nishikigi)

 

SHIKONA DAY 10 Diff Order Result Result
Profomisakari 6 0 1 WIN  
Achiyama 5 (def) 1 2 WIN  
Susanoo 7 1 2 WIN  
Gernobono 8 2 4 WIN  
orandashoho 8 2 4 WIN  
Senkoho 8 2 4 WIN  
Jakusotsu 9 3 7   WIN
kuroimori 9 3 7   WIN
Shokikogi 9 3 7   WIN
Tenshinhan 9 3 7   WIN
Pitinosato 10 4 11 LOSS  
Andonishiki 11 5 12 LOSS  
Sakura 11 5 12 LOSS  
WAKATAKE 12 6 14 LOSS  
Holleshoryu 13 7 15 LOSS  
chishafuwaku 15 9 16 LOSS  
  MEDIAN 3     Key=2

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 10 Standings

SHIKONA D1 D2 D3 D4 D5 D6 D7 D8 D9 D10 SCORE Y_TIE
Shokikogi 0 1 1 0 1 1 1 1 1 1 8 - 2 1,874
kuroimori 1 0 0 0 1 1 1 1 1 1 7 - 3 2,011
Jakusotsu 1 0 1 0 1 0 1 0 1 1 6 - 4 3,373
Sakura 0 0 1 1 0 1 1 1 1 0 6 - 4 2,312
Pitinosato 1 1 1 0 1 0 0 1 1 0 6 - 4 1,9
Susanoo 0 1 1 0 0 0 1 1 1 1 6 - 4 1,829
chishafuwaku 1 1 1 0 0 1 0 0 1 0 5 - 5 3,466
Gernobono 1 0 1 1 1 0 0 0 0 1 5 - 5 2,271
Tenshinhan 0 1 0 0 1 0 1 1 0 1 5 - 5 2,263
Achiyama 1 0 1 0 0 0 1 1 0 1 5 - 5 1,687
Holleshoryu 1 0 0 0 1 1 0 0 1 0 4 - 6 2,71
Andonishiki 1 0 1 0 1 1 0 0 0 0 4 - 6 2,348
orandashoho 0 1 0 0 0 1 0 0 1 1 4 - 6 1,713
WAKATAKE 1 0 0 1 0 1 0 0 0 0 3 - 7 3,406
Senkoho 0 0 0 0 0 0 0 1 1 1 3 - 7 1,897
Profomisakari 0 0 1 1 0 0 0 0 0 1 3 - 7 0,316

 

chishafuwaku

Share this post


Link to post
Share on other sites

Day 11 - 8 sec

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now