Sign in to follow this  
Tamanaogijima

UDH Haru Basho 2021

Recommended Posts

Hello gamers,

the UDH entry form is ready now, and waiting for your selections. Rules in a (very small) nutshell: Guess the thirteen makuuchi rikishi you expect to have the fewest wins this basho.

You may submit your entry at http://udh.seisa.de/udh_index.html.

Once you have selected your team, please root for them as much as you can. The game was not intended to honor any failure, but to stimulate interest in the less successful rikishi.

The deadline for your entries will be the first day of the basho (Sunday, March 14th) at 12pm Japanese Time.

Good luck!

 

Link to the latest available standings >>> http://udh.seisa.de/udh_stand.html

Share this post


Link to post
Share on other sites

Thx, but this link didn't work for me, it is still blank. Empty cache, F5, nada. Mysterious.

Ganzohnesushi

Share this post


Link to post
Share on other sites

I hope nobody will mind.  @Ganzohnesushi

--------------------------------------+-------------+-------------
Day 12            UDH Haru Basho 2021 |    TOTAL    |    TODAY
------------------------------+-------+-------------+-------------
POS +\-  SHIKONA         RANK |  W-L  | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
  1  +2  Asapedroryu     M3   | 15-0  | 288  59  97 |  29   3  10
  2   0  Joaoiyama       Se   | 14-1  | 288  62  94 |  27   3  10
  3  -2  Akinomaki       Kw   | 14-1  | 288  64  92 |  20   7   6
------------------------------+-------+-------------+-------------
  4  +2  Kobashi         J3*  | 14-1  | 282  68  88 |  28   5   8
  5  +2  Terarno         Oe   | 14-1  | 281  71  85 |  29   4   9
  6  -2  Oyama           M3   | 13-2  | 278  68  88 |  22   5   8
  7  +1  Gonzaburow      Y    | 13-2  | 276  71  85 |  25   5   8
  8  -3  Taka            M13  | 13-2  | 275  66  90 |  20   6   7
  9  +2  Bill            M4   | 13-2  | 271  73  83 |  25   5   8
 10   0  Jejima          Ow   | 12-3  | 268  71  85 |  21   6   7
 11 +10  Unkonoyama      J2   | 12-3  | 267  69  87 |  27   5   8
 11  -2  Andoreasu       Sh   | 12-3  | 267  69  87 |  20   6   7
 13 +14  Asashosakari    M4*  | 12-3  | 267  71  85 |  29   4   9
 14  +1  Kintamayama     M11  | 11-4  | 266  68  88 |  23   5   8
 15  +2  Oshirokita      M7   | 11-4  | 266  71  85 |  25   5   8
 16  -4  Pandaazuma      Oh   | 11-4  | 266  72  84 |  21   6   7
 17  -3  Oskanohana      Sh   | 11-4  | 266  73  83 |  22   5   8
 18  -5  Saruyama        M8*  | 11-4  | 265  70  86 |  21   7   6
 19  +5  Kaito           Kw   | 10-5  | 265  72  84 |  26   4   9
 20  -4  Yamashade       Ow   | 10-5  | 264  73  83 |  21   7   6
 21  +1  Gansekiiwa      J2   | 10-5  | 263  72  84 |  23   6   7
 22  +1  Athenayama      Sw   | 10-5  | 260  62  94 |  21   5   8
 23  +2  Kotononami      M5   |  9-6  | 260  74  82 |  21   5   8
 23  -5  Fujisan         Sh   |  9-6  | 260  74  82 |  19   6   7
 25  -6  Balon           J2   |  9-6  | 259  67  89 |  19   5   8
 26  +9  Ruziklao        M5*  |  9-6  | 258  68  88 |  24   4   9
 26  +8  Arubaitoyama    Se   |  9-6  | 258  68  88 |  24   5   8
 28  -9  Kitakachiyama   Ok   |  8-7  | 257  68  88 |  17   6   7
 29  +7  Oortael         M7   |  8-7  | 257  72  84 |  24   5   8
 29  -3  Kashunowaka     Ke   |  8-7  | 257  72  84 |  19   7   6
------------------------------+-------+-------------+-------------
 31  -1  Kuroimori       M13  |  7-8  | 257  73  83 |  20   6   7
 32  +5  Choshu-Yuki     M3   |  7-8  | 257  75  81 |  24   6   7
 33   0  Norizo          Sh   |  7-8  | 257  77  79 |  22   7   6
 34  -6  Konosato        M1   |  7-8  | 256  67  89 |  19   6   7
 35  +2  Obana           Ok   |  7-8  | 256  75  81 |  23   6   7
 36  -5  Kishikaisei     Kw   |  6-9  | 255  70  86 |  19   6   7
 36  -7  Ketsukai        Ke   |  6-9  | 255  70  86 |  18   6   7
 38  +5  Hidenotora      J1   |  6-9  | 254  74  82 |  24   5   8
 38  -1  Nantonoyama     J2*  |  6-9  | 254  74  82 |  21   5   8
 40  +2  Golynohana      Se   |  5-10 | 253  70  86 |  23   5   8
 41  -1  Flohru          Ke   |  5-10 | 253  72  84 |  21   6   7
 42 -10  Unagiyutaka     J4   |  5-10 | 251  73  83 |  15   8   5
 43  -2  Torafujii       Sw   |  5-10 | 249  70  86 |  19   6   7
 44   0  Pitinosato      M6   |  4-11 | 249  72  84 |  21   6   7
 45  +1  Achiyama        M11  |  4-11 | 245  73  83 |  19   6   7
 46  +6  Shatsume        M1   |  4-11 | 245  75  81 |  24   5   8
 47  +2  Susanoo         Oe   |  4-11 | 245  77  79 |  22   5   8
 48   0  Screechingowl   M11  |  3-12 | 244  71  85 |  19   5   8
 49  +4  Andonishiki     M8   |  3-12 | 243  77  79 |  22   6   7
 50  +1  Frinkanohana    Sh   |  3-12 | 242  73  83 |  21   4   9
 51  -1  Yumezukuri      M3   |  3-12 | 242  76  80 |  20   7   6
 52  -5  Hakuryuho       M15  |  3-12 | 240  72  84 |  15   7   6
 53  -8  Just_Some_Guy   Se   |  2-13 | 239  78  78 |  12   7   6
 54  +5  Kyoju           J2   |  2-13 | 238  73  83 |  24   5   8
 55   0  Kitsunegari     Ok   |  2-13 | 237  82  74 |  18   7   6
 56  +1  Sukubidubidu    Sz   |  2-13 | 236  75  81 |  19   7   6
 57  +4  Chelseayama     M8   |  1-14 | 236  76  80 |  23   6   7
 57  -1  Chishafuwaku    M11  |  1-14 | 236  76  80 |  18   6   7
 59  -1  Kajiyanosho     J3   |  1-14 | 234  76  80 |  17   6   7
 60  -6  Sakura          Sw   |  1-14 | 234  79  77 |  15   7   6
 61  +2  Hironoumi       Kw   |  0-15 | 228  76  80 |  17   7   6
 62  -2  Seki Haruaki    M6   |  0-15 | 226  80  76 |  12   9   4
 63  +1  Takanorappa     J6   |  0-15 | 225  79  77 |  16   7   6
 64  -2  Rowitoro        M11  |  0-15 | 225  81  75 |  13   8   5
 65   0  Wakatake        M8   |  0-15 | 206  81  75 |  17   6   7
------------------------------+-------+-------------+-------------
   

 

  • Thanks 2

Share this post


Link to post
Share on other sites
5 minutes ago, Ganzohnesushi said:

Thx, but this link didn't work for me, it is still blank. Empty cache, F5, nada. Mysterious.

Ganzohnesushi

For me it doesn't work with Chrome either, but it works with Firefox and Edge.

Share this post


Link to post
Share on other sites
3 minutes ago, Konosato said:

For me it doesn't work with Chrome either, but it works with Firefox and Edge.

Funny. Edge works here, Firefox does not. Had this phenomenon already on one day a couple of Basho ago.

Ganzohnesushi

Share this post


Link to post
Share on other sites
23 hours ago, Ganzohnesushi said:

Funny. Edge works here, Firefox does not. Had this phenomenon already on one day a couple of Basho ago.

Ganzohnesushi

Really strange... Does the "latest available standings" link http://udh.seisa.de/udh_stand.html work when that happens?

Share this post


Link to post
Share on other sites
1 hour ago, Tamanaogijima said:

Really strange... Does the "latest available standings" link http://udh.seisa.de/udh_stand.html work when that happens?

Same problem again on Day 13. Edge works, Firefox does not. Your mentioned link works only in Edge. Strange.

Ganzohnesushi

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this