Sign in to follow this  
Yubinhaad

Kimarite Statistics - 2021 Haru

Recommended Posts

Hello all, sorry for the delay but here are the kimarite statistics for this basho. It was certainly more diverse than the last one, with 53 kimarite appearing at least once.

Oshidashi was the most common kimarite here, accounting for 26.43% of bouts. While that in itself isn't a record, the gap of 3.22% over yorikiri is the largest difference recorded in basho where oshidashi has come out on top. Meanwhile, yorikiri's own percentage of 23.22% marks a new low for the current kimarite era, surpassing the previous low of 23.39% from 2012 Haru.

As mentioned in the discussion thread at the time, Wakahiroto produced a rare susotori ankle pick on Day 7, the first one since the 2015 Kyushu basho, and only the 14th since 2001.

Ishii had to work for the win but he eventually toppled Asashinjo with a kawazugake. It's a good job he's not still a judoka - kawazugake is among judo's banned techniques.

Since Satoyama's retirement I've taken a shine to Kainoshima, who has a similar body type and is good at the same kind of moguruzumo style. This basho he clinched his kachi-koshi with a nice zubuneri against Nihonyanagi.

Tsuriotoshi drew a rare blank in 2020, but it was put back in action this basho in impressive fashion, by Enho of all people.

I wouldn't usually mention abisetaoshi, but this basho the total reached double digits for the first time since 2014 Aki.
 

Kimarite Makuuchi Juryo Makushita Sandanme Jonidan Jonokuchi Total Percentage
Abisetaoshi 1 1 2 1 3 2 10 0.43%
Amiuchi 0 1 0 0 1 0 2 0.09%
Ashitori 0 2 0 3 0 1 6 0.26%
Chongake 0 0 0 0 0 0 0 0.00%
Fumidashi 0 0 0 0 0 0 0 0.00%
Fusen (default) 5 1 2 3 2 2 15 0.65%
Gasshohineri 0 0 0 0 0 0 0 0.00%
Hansoku (foul) 0 0 0 2 0 0 2 0.09%
Harimanage 0 0 0 0 0 0 0 0.00%
Hatakikomi 18 24 31 43 33 6 155 6.74%
Hikiotoshi 8 5 17 29 33 5 97 4.22%
Hikkake 0 1 1 2 0 0 4 0.17%
Ipponzeoi 0 0 0 0 0 0 0 0.00%
Isamiashi 2 0 1 1 1 1 6 0.26%
Izori 0 0 0 0 0 0 0 0.00%
Kainahineri 1 0 0 1 0 0 2 0.09%
Kakenage 1 0 0 1 0 0 2 0.09%
Kakezori 0 0 0 0 0 0 0 0.00%
Katasukashi 4 3 4 5 6 0 22 0.96%
Kawazugake 0 0 0 0 1 0 1 0.04%
Kekaeshi 0 0 2 1 0 0 3 0.13%
Ketaguri 0 0 0 0 0 0 0 0.00%
Kimedashi 5 0 2 3 6 0 16 0.70%
Kimetaoshi 0 0 1 1 1 1 4 0.17%
Kirikaeshi 0 0 0 1 0 1 2 0.09%
Komatasukui 1 0 0 0 0 0 1 0.04%
Koshikudake 0 0 1 0 0 0 1 0.04%
Koshinage 0 0 0 0 0 0 0 0.00%
Kotehineri 0 0 0 0 0 0 0 0.00%
Kotenage 8 2 9 10 14 3 46 2.00%
Kozumatori 0 0 0 0 0 0 0 0.00%
Kubihineri 1 0 0 0 1 0 2 0.09%
Kubinage 0 2 1 1 1 0 5 0.22%
Makiotoshi 1 0 0 0 0 0 1 0.04%
Mitokorozeme 0 0 0 0 0 0 0 0.00%
Nichonage 0 0 0 0 0 0 0 0.00%
Nimaigeri 0 0 0 0 0 0 0 0.00%
Okuridashi 9 6 8 16 23 5 67 2.91%
Okurigake 0 0 0 0 0 0 0 0.00%
Okurihikiotoshi 1 0 0 0 1 0 2 0.09%
Okurinage 0 0 1 0 0 0 1 0.04%
Okuritaoshi 3 1 0 1 4 0 9 0.39%
Okuritsuridashi 0 0 0 0 0 0 0 0.00%
Okuritsuriotoshi 0 0 0 0 0 0 0 0.00%
Omata 0 0 0 0 0 0 0 0.00%
Osakate 0 0 0 0 0 0 0 0.00%
Oshidashi 64 65 93 167 185 34 608 26.43%
Oshitaoshi 15 10 15 14 25 4 83 3.61%
Sabaori 0 0 0 0 0 0 0 0.00%
Sakatottari 0 0 0 1 1 0 2 0.09%
Shitatedashinage 1 1 2 4 2 0 10 0.43%
Shitatehineri 0 1 2 1 0 0 4 0.17%
Shitatenage 9 0 8 7 14 5 43 1.87%
Shumokuzori 0 0 0 0 0 0 0 0.00%
Sokubiotoshi 0 0 0 0 0 0 0 0.00%
Sotogake 1 0 1 2 2 0 6 0.26%
Sotokomata 0 0 0 0 0 0 0 0.00%
Sotomuso 0 0 0 0 0 0 0 0.00%
Sototasukizori 0 0 0 0 0 0 0 0.00%
Sukuinage 8 4 11 17 10 2 52 2.26%
Susoharai 0 0 0 0 0 0 0 0.00%
Susotori 0 0 0 1 0 0 1 0.04%
Tasukizori 0 0 0 0 0 0 0 0.00%
Tokkurinage 0 0 0 0 1 0 1 0.04%
Tottari 2 0 0 0 0 0 2 0.09%
Tsukaminage 0 0 0 0 0 0 0 0.00%
Tsukidashi 12 8 13 18 16 0 67 2.91%
Tsukihiza 0 0 0 3 2 0 5 0.22%
Tsukiotoshi 20 11 24 41 33 7 136 5.91%
Tsukitaoshi 1 1 1 1 2 0 6 0.26%
Tsukite 0 0 0 0 1 0 1 0.04%
Tsumatori 0 0 0 0 0 0 0 0.00%
Tsuridashi 1 0 0 0 1 0 2 0.09%
Tsuriotoshi 0 1 0 0 0 0 1 0.04%
Tsutaezori 0 0 0 0 0 0 0 0.00%
Uchigake 1 0 0 0 0 0 1 0.04%
Uchimuso 0 0 0 0 0 0 0 0.00%
Ushiromotare 0 0 1 0 0 0 1 0.04%
Utchari 0 1 0 1 2 0 4 0.17%
Uwatedashinage 3 2 3 11 8 0 27 1.17%
Uwatehineri 1 0 1 1 0 0 3 0.13%
Uwatenage 11 7 15 33 36 9 111 4.83%
Waridashi 0 0 0 0 0 0 0 0.00%
Watashikomi 0 0 1 1 0 0 2 0.09%
Yaguranage 0 0 0 0 0 0 0 0.00%
Yobimodoshi 0 0 0 0 0 0 0 0.00%
Yorikiri 69 43 83 157 139 43 534 23.22%
Yoritaoshi 12 6 12 29 37 6 102 4.43%
Zubuneri 0 0 1 0 0 0 1 0.04%
  • Like 6
  • Thanks 5

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this