Sign in to follow this  
Yubinhaad

Kimarite Statistics - 2021 Aki

Recommended Posts

Hello all, sorry for the delay but here are the kimarite statistics for the 2021 Aki basho. It was a tournament that can be viewed as the end of an era, as we say goodbye to a rikishi who redefined what was possible on the dohyo, setting records that will likely stand for decades to come. Farewell Shonanzakura, and thanks for the memories!

The record-high percentage of oshidashi which was set just two basho ago has been broken again here, now standing at 28.97%. That's only just short of the highest percentage recorded by yorikiri in the current kimarite era, which was 29.05% in the 2008 Kyushu basho.

Hoshoryu's basho had a brief hiatus due to tonsillitis, but a day after he returned he upended Wakatakakage with a spectacular ipponzeoi shoulder throw. There was an element of nichonage in it too, as he swept the outside leg of his opponent.

Akua had a fine opening half of the basho as he sought a return to Makuuchi, and managed four wins by kakenage, the most in a single basho by any rikishi in the available records. Further down the ranks, Fujiizumi got four of his five wins with kotenage throws. He's the first lower division rikishi to have four kotenage wins in a basho since Mankajo in 2008 Aki.

Two kimarite made their first appearance of the year in this basho. Daieisho had a fine tournament overall, but on Day 5 he was hoisted into the air by Ura for an okuritsuridashi win. It's the first okuritsuridashi since the same basho of last year, and only the 16th since the kimarite was introduced in 2001. And then on Day 9 - a year to the day since the last one - Ryuki stepped out by accident to give a fumidashi win to Taiyo.

Lastly, Amanoshima claimed the 34th ashitori win of his career to extend his own record for that, while Nankairiki won by uchimuso for the 18th time, finally moving ahead of the previous record set by Futagodake.
 

Kimarite Makuuchi Juryo Makushita Sandanme Jonidan Jonokuchi Total Percentage
Abisetaoshi 0 0 0 2 1 0 3 0.13%
Amiuchi 0 0 0 0 0 0 0 0.00%
Ashitori 1 1 2 1 0 0 5 0.22%
Chongake 0 0 0 0 0 0 0 0.00%
Fumidashi 0 0 0 1 0 0 1 0.04%
Fusen (default) 5 2 4 3 2 0 16 0.70%
Gasshohineri 0 0 0 0 0 0 0 0.00%
Hansoku (foul) 0 1 0 0 1 0 2 0.09%
Harimanage 0 0 0 0 1 0 1 0.04%
Hatakikomi 28 17 36 52 37 4 174 7.62%
Hikiotoshi 17 3 13 27 30 7 97 4.25%
Hikkake 1 0 0 2 2 0 5 0.22%
Ipponzeoi 1 0 0 0 0 0 1 0.04%
Isamiashi 0 0 2 1 4 0 7 0.31%
Izori 0 0 0 0 0 0 0 0.00%
Kainahineri 0 0 0 1 1 0 2 0.09%
Kakenage 1 4 1 1 0 0 7 0.31%
Kakezori 0 0 0 0 0 0 0 0.00%
Katasukashi 1 0 3 11 5 0 20 0.88%
Kawazugake 0 0 0 0 0 0 0 0.00%
Kekaeshi 0 0 0 0 0 0 0 0.00%
Ketaguri 0 0 0 0 0 0 0 0.00%
Kimedashi 2 0 3 4 3 0 12 0.53%
Kimetaoshi 0 0 0 1 0 1 2 0.09%
Kirikaeshi 0 1 0 0 0 0 1 0.04%
Komatasukui 0 0 0 0 0 0 0 0.00%
Koshikudake 0 0 0 1 0 0 1 0.04%
Koshinage 0 0 0 0 0 0 0 0.00%
Kotehineri 0 0 0 0 0 0 0 0.00%
Kotenage 1 2 4 6 13 0 26 1.14%
Kozumatori 0 0 0 0 0 0 0 0.00%
Kubihineri 0 0 0 0 0 0 0 0.00%
Kubinage 1 1 0 1 0 0 3 0.13%
Makiotoshi 1 1 0 0 0 0 2 0.09%
Mitokorozeme 0 0 0 0 0 0 0 0.00%
Nichonage 0 0 0 0 0 0 0 0.00%
Nimaigeri 0 0 0 0 0 0 0 0.00%
Okuridashi 6 4 12 19 31 0 72 3.16%
Okurigake 0 0 0 0 0 0 0 0.00%
Okurihikiotoshi 0 0 0 0 0 0 0 0.00%
Okurinage 0 0 0 0 0 0 0 0.00%
Okuritaoshi 1 0 2 3 7 0 13 0.57%
Okuritsuridashi 1 0 0 0 0 0 1 0.04%
Okuritsuriotoshi 0 0 0 0 0 0 0 0.00%
Omata 0 0 0 0 0 0 0 0.00%
Osakate 0 0 0 0 0 0 0 0.00%
Oshidashi 77 48 99 203 196 38 661 28.97%
Oshitaoshi 10 5 13 13 24 6 71 3.11%
Sabaori 0 0 0 0 0 0 0 0.00%
Sakatottari 0 0 0 0 0 0 0 0.00%
Shitatedashinage 1 0 2 4 2 0 9 0.39%
Shitatehineri 0 0 0 1 1 0 2 0.09%
Shitatenage 5 0 8 7 20 2 42 1.84%
Shumokuzori 0 0 0 0 0 0 0 0.00%
Sokubiotoshi 0 0 0 0 0 0 0 0.00%
Sotogake 1 1 1 1 1 0 5 0.22%
Sotokomata 0 0 0 0 0 0 0 0.00%
Sotomuso 0 0 0 0 0 0 0 0.00%
Sototasukizori 0 0 0 0 0 0 0 0.00%
Sukuinage 2 6 5 7 14 0 34 1.49%
Susoharai 0 0 0 0 0 0 0 0.00%
Susotori 0 0 0 0 0 0 0 0.00%
Tasukizori 0 0 0 0 0 0 0 0.00%
Tokkurinage 0 0 0 0 1 0 1 0.04%
Tottari 1 0 0 1 0 0 2 0.09%
Tsukaminage 0 0 0 0 0 0 0 0.00%
Tsukidashi 10 4 8 15 6 2 45 1.97%
Tsukihiza 0 0 1 0 0 1 2 0.09%
Tsukiotoshi 17 11 24 30 29 7 118 5.17%
Tsukitaoshi 0 0 1 2 2 0 5 0.22%
Tsukite 1 0 0 0 0 0 1 0.04%
Tsumatori 0 0 0 0 0 0 0 0.00%
Tsuridashi 1 0 0 0 1 0 2 0.09%
Tsuriotoshi 0 0 0 0 0 0 0 0.00%
Tsutaezori 0 0 0 0 0 0 0 0.00%
Uchigake 0 0 0 0 0 0 0 0.00%
Uchimuso 0 0 0 1 1 0 2 0.09%
Ushiromotare 1 0 0 1 0 0 2 0.09%
Utchari 0 0 2 0 0 0 2 0.09%
Uwatedashinage 6 1 10 11 8 0 36 1.58%
Uwatehineri 0 0 0 0 1 0 1 0.04%
Uwatenage 17 12 18 20 39 0 106 4.65%
Waridashi 0 0 0 0 0 0 0 0.00%
Watashikomi 0 0 0 3 0 0 3 0.13%
Yaguranage 0 0 0 0 0 0 0 0.00%
Yobimodoshi 0 0 0 0 0 0 0 0.00%
Yorikiri 64 49 104 159 154 26 556 24.36%
Yoritaoshi 6 4 21 27 36 6 100 4.38%
Zubuneri 0 0 0 0 0 0 0 0.00%
Edited by Yubinhaad
  • Like 5
  • Thanks 5
  • Haha 3

Share this post


Link to post
Share on other sites

NHK has already drawn attention to the shift afoot in the Top Division where oshi-zumo (pusher-thrusters) is becoming more common than yotsu-zumo (on the belt).

The trend reverted to yotsu-zumo in Nagoya when Hakuho logged his 15-0 zenshoyusho against Terunofuji's Yokozuna-promotion-worthy junyusho 14-1.  

Despite Terunofuji doing a valiant job at Yokozuna-worthy yotsu-zumo (8/13 wins by yorikiri + 1 yoritaoshi), the balance overall in the Top Division swung back to oshi-zumo in this tournament.

Summer 2021 yorikiri 65; oshidashi 67

Nagoya 2021 yorikiri 91; oshidashi 61

Autumn 2021 yorikiri 64; oshidashi 77

Edited by Amamaniac
  • Like 3

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this