Sign in to follow this  
Yubinhaad

Kimarite Statistics - 2022 Haru

Recommended Posts

Hi all, here are the kimarite statistics for all divisions in this basho. Thanks again to Mt Fuji for filling in last time!

Seven of the ten highest hatakikomi percentages have been seen in the last four years, and this basho it surpassed the 10% mark for the first time. In other words, one in every ten bouts was recorded as a hatakikomi.

On the other hand, six of the ten lowest yorikiri percentages have come in those same four years, and this basho it sank to another new record low of 21.46%.

Elsewhere, Amanoshima got another ashitori win to take his career tally to 37. To put that in some historical context, his nearest rival in the available records is former Komusubi Wakabayama - grandfather of this basho's Makuuchi champion - with 23.

Kyokutaisei had another injury-shortened basho, but in his opening bout he did notch up the 16th susoharai win of his career against another former sekitori, Fukushima (a.k.a Gokushindo). That moves him ahead of the late Tokitenku, and now behind only Kyokutenzan in the susoharai count.

For the second time in his career, Tohakuryu lost via hansoku after grabbing a handful of Midorifuji's hair.

Raiho has only contested three basho to date, but he already has five uchigake wins, two of them coming in this basho.

Kimarite from kettei-sen bouts are not included in the statistics.

 

Kimarite Makuuchi Juryo Makushita Sandanme Jonidan Jonokuchi Total Percentage
Abisetaoshi 1 0 1 3 0 0 5 0.22%
Amiuchi 0 1 1 0 0 0 2 0.09%
Ashitori 0 0 1 0 0 0 1 0.04%
Chongake 0 0 0 0 0 0 0 0.00%
Fumidashi 0 0 0 0 0 0 0 0.00%
Fusen (default) 3 0 1 2 4 1 11 0.49%
Gasshohineri 0 0 0 0 0 0 0 0.00%
Hansoku (foul) 0 1 1 1 0 0 3 0.13%
Harimanage 0 0 0 0 0 0 0 0.00%
Hatakikomi 31 18 46 63 65 7 230 10.18%
Hikiotoshi 9 2 12 24 28 2 77 3.41%
Hikkake 1 1 2 1 0 0 5 0.22%
Ipponzeoi 0 0 0 0 0 0 0 0.00%
Isamiashi 0 0 1 0 1 0 2 0.09%
Izori 0 0 0 0 0 0 0 0.00%
Kainahineri 0 0 0 0 2 0 2 0.09%
Kakenage 0 0 1 1 1 0 3 0.13%
Kakezori 0 0 0 0 0 0 0 0.00%
Katasukashi 3 9 4 6 4 0 26 1.15%
Kawazugake 0 0 0 0 0 0 0 0.00%
Kekaeshi 0 0 0 2 0 0 2 0.09%
Ketaguri 0 0 0 0 0 0 0 0.00%
Kimedashi 0 1 1 0 2 0 4 0.18%
Kimetaoshi 0 1 0 0 0 0 1 0.04%
Kirikaeshi 1 0 1 0 1 0 3 0.13%
Komatasukui 1 0 0 0 0 0 1 0.04%
Koshikudake 0 0 1 0 0 0 1 0.04%
Koshinage 0 0 0 0 0 0 0 0.00%
Kotehineri 0 1 0 0 0 0 1 0.04%
Kotenage 6 6 9 8 12 0 41 1.81%
Kozumatori 0 0 0 0 0 0 0 0.00%
Kubihineri 1 0 0 0 0 0 1 0.04%
Kubinage 1 1 0 0 0 0 2 0.09%
Makiotoshi 0 0 0 0 0 0 0 0.00%
Mitokorozeme 0 0 0 0 0 0 0 0.00%
Nichonage 0 0 0 1 0 0 1 0.04%
Nimaigeri 0 0 0 0 0 0 0 0.00%
Okuridashi 11 7 5 26 16 0 65 2.88%
Okurigake 0 0 0 0 0 0 0 0.00%
Okurihikiotoshi 0 0 1 1 0 0 2 0.09%
Okurinage 0 0 0 0 0 0 0 0.00%
Okuritaoshi 2 0 3 2 4 1 12 0.53%
Okuritsuridashi 0 0 0 0 0 0 0 0.00%
Okuritsuriotoshi 1 0 0 0 0 0 1 0.04%
Omata 0 0 0 0 0 0 0 0.00%
Osakate 0 0 0 0 0 0 0 0.00%
Oshidashi 69 51 94 166 186 23 589 26.06%
Oshitaoshi 12 6 14 27 36 3 98 4.34%
Sabaori 0 0 0 0 0 0 0 0.00%
Sakatottari 0 0 0 0 0 0 0 0.00%
Shitatedashinage 2 3 0 1 1 0 7 0.31%
Shitatehineri 0 0 0 1 0 0 1 0.04%
Shitatenage 3 4 18 19 11 1 56 2.48%
Shumokuzori 0 0 0 0 0 0 0 0.00%
Sokubiotoshi 0 0 0 0 0 0 0 0.00%
Sotogake 1 1 2 1 0 0 5 0.22%
Sotokomata 0 0 0 0 0 0 0 0.00%
Sotomuso 0 0 0 0 0 0 0 0.00%
Sototasukizori 0 0 0 0 0 0 0 0.00%
Sukuinage 14 1 8 19 9 0 51 2.26%
Susoharai 0 0 1 0 0 0 1 0.04%
Susotori 0 0 0 0 0 0 0 0.00%
Tasukizori 0 0 0 0 0 0 0 0.00%
Tokkurinage 0 0 0 0 0 0 0 0.00%
Tottari 2 1 0 0 0 0 3 0.13%
Tsukaminage 0 0 0 0 0 0 0 0.00%
Tsukidashi 17 3 9 20 5 2 56 2.48%
Tsukihiza 1 0 0 1 1 0 3 0.13%
Tsukiotoshi 14 9 34 41 31 3 132 5.84%
Tsukitaoshi 1 0 1 0 3 0 5 0.22%
Tsukite 0 0 0 0 0 0 0 0.00%
Tsumatori 0 0 0 0 0 0 0 0.00%
Tsuridashi 2 1 1 0 1 1 6 0.27%
Tsuriotoshi 0 0 0 0 0 0 0 0.00%
Tsutaezori 0 0 0 0 0 0 0 0.00%
Uchigake 0 0 0 3 0 0 3 0.13%
Uchimuso 0 0 0 0 0 0 0 0.00%
Ushiromotare 0 0 0 0 0 0 0 0.00%
Utchari 0 0 1 2 1 0 4 0.18%
Uwatedashinage 2 6 4 12 6 1 31 1.37%
Uwatehineri 0 1 0 2 0 0 3 0.13%
Uwatenage 15 7 22 28 23 3 98 4.34%
Waridashi 0 0 0 0 0 0 0 0.00%
Watashikomi 2 0 0 1 1 0 4 0.18%
Yaguranage 0 0 0 0 0 0 0 0.00%
Yobimodoshi 0 0 0 0 0 0 0 0.00%
Yorikiri 73 61 70 138 131 12 485 21.46%
Yoritaoshi 8 6 14 32 51 3 114 5.04%
Zubuneri 0 0 0 0 0 0 0 0.00%
  • Like 3
  • Thanks 6

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this