Sign in to follow this  
Itachi

Sandanme Game Aki 2022

Recommended Posts

The Sandanme Game will run again for Aki 2022 in the same format as used for last basho (Nagoya 2022).


The usual invitation has been amended to allow for the reduced ranks in this division which began with Natsu 2022:

For the Sandanme Game, please send me your list of 15 rikishi from the usual segments of the banzuke.

The segments had to be modified due to the reduction of ranks to 90. The only change is that the 51-60 group is split into two groups.

Sd 1-5/6-10/11-15/16-20/21-25/26-30/31-35/36-40/41-45/46-50/51-55/56-60
71-80/81-90+ (81-90 including tsukedashi if any)

Your rikishi earn points for each win, for a kachikoshi record, for leading their group, and a bonus for the best scoring rikishi on each team based on how close they were to the yusho winning record. The result is adjusted so that the best possible score gets a 15-0 result. 

The drone Mirai knows the future and always selects the best rikishi in each group. This shows us what the best possible score would be at each stage of the game.
The drone Genzai picks the most popular rikishi from each group. This drone has tended to score well.
The drone Mukashi picks the rikishi in each group who had the best record last basho. This drone isn't expected to score well but sometimes surprises us.

Send your entries to me at matsuorussellj@gmail.com before any of your selections enter the dohyo for their match (and preferably a few hours before that).

Share this post


Link to post
Share on other sites

this is to bump the topic - there is still time to send in your entries!

Share this post


Link to post
Share on other sites
Sandanme Game Nagoya 2022 Day 6 Standings          
shikona score wins losses est. wins/15 kk group best 
Itachi 11.88 36 9 12.00 12 10 3
Athenayama 11.10 34 11 11.33 13 7 3
Genzai 10.71 33 12 11.00 12 7 3
Torafujii 10.71 33 12 11.00 12 7 3
MidnightAgent 9.74 30 15 10.00 12 5 3
Profomisakari 9.74 29 16 9.67 10 8 3
Flohru 8.96 28 17 9.33 10 5 3
Mukashi 8.57 26 19 8.67 9 6 3

Share this post


Link to post
Share on other sites
Sandanme Game Nagoya 2022 Day 8 Standings          
shikona score wins losses est. wins/15 kk group best 
Itachi 11.37 43 17 10.75 11 8 4
Athenayama 11.04 42 18 10.50 11 7 4
Genzai 10.70 41 19 10.25 10 7 4
Torafujii 10.70 41 19 10.25 10 7 4
Flohru 10.20 39 21 9.75 9 7 4
Profomisakari 9.87 37 23 9.25 9 7 4
MidnightAgent 9.53 37 23 9.25 9 5 4
Mukashi 8.53 33 27 8.25 7 5 4

Share this post


Link to post
Share on other sites
Sandanme Game Nagoya 2022 Day 10 Standings          
shikona score wins losses est. wins/15 kk group best 
Itachi 12.35 52 23 10.40 12 10 5
Athenayama 12.05 51 24 10.20 13 8 5
Genzai 11.75 50 25 10.00 12 8 5
Torafujii 11.75 50 25 10.00 13 7 5
MidnightAgent 11.16 47 28 9.40 12 7 5
Flohru 11.01 47 28 9.40 11 7 5
Profomisakari 10.41 44 31 8.80 10 7 5
Mukashi 9.82 42 33 8.40 9 6 5

Share this post


Link to post
Share on other sites
Sandanme Game Nagoya 2022 Day 12 Standings          
shikona score wins losses est. wins/15 kk group best 
Torafujii 12.17 63 27 10.50 12 7 6
Itachi 12.04 62 28 10.33 11 8 6
Flohru 11.78 60 30 10.00 11 8 6
Athenayama 11.65 61 29 10.17 11 6 6
Genzai 11.52 60 30 10.00 11 6 6
MidnightAgent 10.75 57 33 9.50 10 4 6
Profomisakari 10.23 52 38 8.67 10 5 6
Mukashi 9.32 48 42 8.00 8 4 6

Share this post


Link to post
Share on other sites
Sandanme Game Nagoya 2022 Final Standings - Congratulations Torafujii! (4th yusho)      
shikona score wins losses est. wins/15 kk group best 
Torafujii 12.35 71 34 10.14 12 8 7
Flohru 12.12 69 36 9.86 11 9 7
Itachi 11.65 67 38 9.57 12 6 7
Athenayama 11.54 68 37 9.71 11 8 6
Genzai 11.30 67 38 9.57 11 7 6
MidnightAgent 10.84 64 41 9.14 11 6 6
Profomisakari 10.26 61 44 8.71 10 5 6
Mukashi 9.21 55 50 7.86 8 4 6
Flohru wins the Jun-yusho for the 16th time! Congratulations!        
  • Thanks 2

Share this post


Link to post
Share on other sites
Sandanme Game Aki 2022 Final Results   .             .             .            
Torafujii 1 score 12.35 w/l per 15 10.14 . Flohru 2 score 12.12 w/l per 15 9.86 . Itachi 3 score 11.65 w/l per 15 9.57 . Athenayama 4 score 11.54 w/l per 15 9.71
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Hodaka . 3 4 0 0 . Hatooka . 5 2 1 1 . Maikeru . 4 3 1 0 . Hatooka . 5 2 1 1
Kayo . 5 2 1 1 . Kayo . 5 2 1 1 . Kayo . 5 2 1 1 . Kayo . 5 2 1 1
Kototebakari . 6 1 1 1 . Kototebakari . 6 1 1 1 . Kototebakari . 6 1 1 1 . Kototebakari . 6 1 1 1
Hanafusa . 4 3 1 0 . Moji . 5 2 1 0 . Hanafusa . 4 3 1 0 . Hanafusa . 4 3 1 0
Mudoho . 5 2 1 1 . Mudoho . 5 2 1 1 . Kototakuya . 4 3 1 0 . Mudoho . 5 2 1 1
Shinohara . 5 2 1 1 . Shinohara . 5 2 1 1 . Kaigo . 4 3 1 0 . Shinohara . 5 2 1 1
Wakanosho . 6 1 1 1 . Wakanosho . 6 1 1 1 . Wakanosho . 6 1 1 1 . Wakanosho . 6 1 1 1
Seigo . 3 4 0 0 . Seigo . 3 4 0 0 . Hogasho . 3 4 0 0 . Seigo . 3 4 0 0
Shoji . 5 2 1 1 . Mukaida . 2 5 0 0 . Ryutsukasa . 5 2 1 1 . Shoji . 5 2 1 1
Kotokenryu . 5 2 1 0 . Tokitora . 2 5 0 0 . Tokitora . 2 5 0 0 . Tokitora . 2 5 0 0
Asakiryu . 3 4 0 0 . Hokutoryu . 5 2 1 1 . Kotetsu . 4 3 1 0 . Asakiryu . 3 4 0 0
Tsunekawa . 4 3 1 0 . Tokinosato . 3 4 0 0 . Miyata . 3 4 0 0 . Miyata . 3 4 0 0
Hitoshi . 5 2 1 1 . Hitoshi . 5 2 1 1 . Tanji . 5 2 1 1 . Hitoshi . 5 2 1 1
Oshoumi . 7 0 1 1 . Oshoumi . 7 0 1 1 . Oshoumi . 7 0 1 1 . Kazekeno . 6 1 1 0
Sakurai . 5 2 1 0 . Sakurai . 5 2 1 0 . Wakamiyabi . 5 2 1 0 . Wakamiyabi . 5 2 1 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 71 34 12 8 . totals: . 69 36 11 9 . totals: . 67 38 12 6 . totals: . 68 37 11 8
Genzai 5 score 11.30 w/l per 15 9.57 . MidnightAgent 6 score 10.84 w/l per 15 9.14 . Profomisakari 7 score 10.26 w/l per 15 8.71 . Mukashi 8 score 9.21 w/l per 15 7.86
_ . w l kk gl . _ . w l kk gl . _ . w l kk gl . _ . w l kk gl
Maikeru . 4 3 1 0 . Maikeru . 4 3 1 0 . Asatenmai . 2 5 0 0 . Asatenmai . 2 5 0 0
Kayo . 5 2 1 1 . Kayo . 5 2 1 1 . Kayo . 5 2 1 1 . Kayo . 5 2 1 1
Kototebakari . 6 1 1 1 . Tennozan . 1 6 0 0 . Kototebakari . 6 1 1 1 . Kotakiyama . 3 4 0 0
Hanafusa . 4 3 1 0 . Moji . 5 2 1 0 . Hanafusa . 4 3 1 0 . Hanafusa . 4 3 1 0
Mudoho . 5 2 1 1 . Taiga . 4 3 1 0 . Hokutoiwa . 2 5 0 0 . Hokutoiwa . 2 5 0 0
Shinohara . 5 2 1 1 . Shinohara . 5 2 1 1 . Shinohara . 5 2 1 1 . Shinohara . 5 2 1 1
Wakanosho . 6 1 1 1 . Wakanosho . 6 1 1 1 . Wakanosho . 6 1 1 1 . Wakanosho . 6 1 1 1
Seigo . 3 4 0 0 . Hogasho . 3 4 0 0 . Sakabayashi . 2 5 0 0 . Sakabayashi . 2 5 0 0
Shoji . 5 2 1 1 . Shoji . 5 2 1 1 . Biganzan . 1 6 0 0 . Biganzan . 1 6 0 0
Tokitora . 2 5 0 0 . Tokitora . 2 5 0 0 . Kotokenryu . 5 2 1 0 . Tokitora . 2 5 0 0
Asakiryu . 3 4 0 0 . Asakiryu . 3 4 0 0 . Kenshin . 4 3 1 0 . Kenshin . 4 3 1 0
Tokinosato . 3 4 0 0 . Shunrai . 5 2 1 1 . Tokinosato . 3 4 0 0 . Tokinosato . 3 4 0 0
Hitoshi . 5 2 1 1 . Hitoshi . 5 2 1 1 . Hitoshi . 5 2 1 1 . Hitoshi . 5 2 1 1
Kazekeno . 6 1 1 0 . Kazekeno . 6 1 1 0 . Kazekeno . 6 1 1 0 . Kazekeno . 6 1 1 0
Wakamiyabi . 5 2 1 0 . Wakamiyabi . 5 2 1 0 . Wakamiyabi . 5 2 1 0 . Wakamiyabi . 5 2 1 0
_ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _ . _ . _ _ _ _
totals: . 67 38 11 7 . totals: . 64 41 11 6 . totals: . 61 44 10 5 . totals: . 55 50 8 4

Share this post


Link to post
Share on other sites

That's rough. Went from 2nd place if I picked Kototebakari to 7th place because I picked Tennozan. I trusted in the vet, and he let me down. GG everyone!

Share this post


Link to post
Share on other sites

I've stated before that in this game my goal is to do as well as dai-Yokozuna Flohru.  Of course doing so typically means also winning the yusho.  I'm thrilled to have edged him out and captured a title.  It is challenging to achieve. 

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this