Sign in to follow this  
Yubinhaad

Kimarite Statistics - 2024 Nagoya

Recommended Posts

Seven kimarite saw their first appearance of the year in this basho, and Shoran produced two of them. I didn't find a video of his chongake win on Day 4, but there is one of his kawazugake win against Kotoegashira a few days later.

Tanji will be at a new career-high rank after his 6-1 result here; among the wins was an uchimuso against former Juryo Takakento.

Tobizaru chalked up the 14th kekaeshi win of his career on Day 14, though he's still a long way off Tochitsurugi's record.

The other kimarite used for the first time this year were kubihineri, sakatottari and ketaguri.

Kimarite from kettei-sen bouts are not included in the statistics.

Kimarite Makuuchi Juryo Makushita Sandanme Jonidan Jonokuchi Total Percentage
Abisetaoshi 0 0 1 1 4 0 6 0.27%
Amiuchi 0 0 0 0 0 0 0 0.00%
Ashitori 0 0 0 0 0 0 0 0.00%
Chongake 0 0 0 0 1 0 1 0.04%
Fumidashi 0 0 0 0 0 0 0 0.00%
Fusen (default) 4 2 6 1 2 0 15 0.67%
Gasshohineri 0 0 0 0 0 0 0 0.00%
Hansoku (foul) 0 0 0 0 1 0 1 0.04%
Harimanage 0 0 0 0 1 0 1 0.04%
Hatakikomi 21 20 43 47 48 4 183 8.16%
Hikiotoshi 9 6 11 14 23 3 66 2.94%
Hikkake 0 0 0 0 0 1 1 0.04%
Ipponzeoi 0 0 0 0 0 0 0 0.00%
Isamiashi 0 0 0 1 2 1 4 0.18%
Izori 0 0 0 0 0 0 0 0.00%
Kainahineri 0 0 0 1 0 0 1 0.04%
Kakenage 0 0 2 2 1 0 5 0.22%
Kakezori 0 0 0 0 0 0 0 0.00%
Katasukashi 0 1 2 9 5 2 19 0.85%
Kawazugake 0 0 0 0 1 0 1 0.04%
Kekaeshi 1 0 0 0 0 0 1 0.04%
Ketaguri 0 0 0 1 0 0 1 0.04%
Kimedashi 2 0 1 4 3 0 10 0.45%
Kimetaoshi 0 0 0 1 0 0 1 0.04%
Kirikaeshi 1 0 2 0 1 2 6 0.27%
Komatasukui 0 0 0 0 0 0 0 0.00%
Koshikudake 0 0 0 0 0 0 0 0.00%
Koshinage 0 0 0 0 0 0 0 0.00%
Kotehineri 0 0 0 0 0 0 0 0.00%
Kotenage 4 3 7 8 5 1 28 1.25%
Kozumatori 0 0 0 0 0 0 0 0.00%
Kubihineri 0 0 0 0 1 0 1 0.04%
Kubinage 1 0 0 0 1 1 3 0.13%
Makiotoshi 0 1 0 0 0 0 1 0.04%
Mitokorozeme 0 0 0 0 0 0 0 0.00%
Nichonage 0 0 0 0 0 0 0 0.00%
Nimaigeri 0 0 0 0 0 0 0 0.00%
Okuridashi 9 4 18 29 22 4 86 3.83%
Okurigake 0 0 0 0 0 0 0 0.00%
Okurihikiotoshi 0 0 0 0 0 0 0 0.00%
Okurinage 2 0 0 0 0 0 2 0.09%
Okuritaoshi 1 3 6 4 3 0 17 0.76%
Okuritsuridashi 0 0 0 0 0 0 0 0.00%
Okuritsuriotoshi 0 0 0 0 0 0 0 0.00%
Omata 0 0 0 0 0 0 0 0.00%
Osakate 0 0 0 0 0 0 0 0.00%
Oshidashi 92 49 85 145 193 25 589 26.25%
Oshitaoshi 9 2 21 19 24 7 82 3.65%
Sabaori 0 0 0 0 0 0 0 0.00%
Sakatottari 1 0 0 0 0 0 1 0.04%
Shitatedashinage 3 1 3 3 3 0 13 0.58%
Shitatehineri 0 0 1 0 0 0 1 0.04%
Shitatenage 6 2 10 12 7 2 39 1.74%
Shumokuzori 0 0 0 0 0 0 0 0.00%
Sokubiotoshi 0 0 0 0 0 0 0 0.00%
Sotogake 1 1 1 1 4 1 9 0.40%
Sotokomata 0 0 0 0 0 0 0 0.00%
Sotomuso 0 0 0 0 0 0 0 0.00%
Sototasukizori 0 0 0 0 0 0 0 0.00%
Sukuinage 3 3 6 14 11 1 38 1.69%
Susoharai 0 0 0 0 0 0 0 0.00%
Susotori 0 0 0 0 0 0 0 0.00%
Tasukizori 0 0 0 0 0 0 0 0.00%
Tokkurinage 0 0 0 0 0 0 0 0.00%
Tottari 3 0 2 1 1 1 8 0.36%
Tsukaminage 0 0 0 0 0 0 0 0.00%
Tsukidashi 4 1 8 9 8 0 30 1.34%
Tsukihiza 0 1 0 2 0 0 3 0.13%
Tsukiotoshi 17 14 24 41 25 9 130 5.79%
Tsukitaoshi 0 0 2 1 1 0 4 0.18%
Tsukite 0 0 0 0 0 0 0 0.00%
Tsumatori 0 0 0 0 0 0 0 0.00%
Tsuridashi 1 2 0 0 1 0 4 0.18%
Tsuriotoshi 0 0 0 0 0 0 0 0.00%
Tsutaezori 0 0 0 1 0 0 1 0.04%
Uchigake 0 0 2 0 0 0 2 0.09%
Uchimuso 0 0 1 0 0 0 1 0.04%
Ushiromotare 0 0 0 0 0 0 0 0.00%
Utchari 0 1 0 2 1 0 4 0.18%
Uwatedashinage 5 3 9 10 9 4 40 1.78%
Uwatehineri 0 0 0 0 0 0 0 0.00%
Uwatenage 16 12 26 34 29 4 121 5.39%
Waridashi 0 0 0 0 0 0 0 0.00%
Watashikomi 1 0 0 0 0 0 1 0.04%
Yaguranage 0 0 0 0 0 0 0 0.00%
Yobimodoshi 0 0 0 0 0 0 0 0.00%
Yorikiri 78 64 94 133 166 26 561 25.00%
Yoritaoshi 5 6 22 34 28 6 101 4.50%
Zubuneri 0 0 0 0 0 0 0 0.00%
  • Like 5
  • Thanks 5

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this